pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9995 | +0.03% | $46.15K | $7.94B | TradeDetails | ||
| $176.94 | -1.42% | $3.01M | $2.68B | TradeDetails | ||
| $0.1877 | -2.19% | $752.47K | $262.74M | TradeDetails | ||
| $0.1797 | -1.74% | $187.75K | $152.45M | TradeDetails | ||
| $3.59 | -0.71% | $1.07M | $141.85M | TradeDetails | ||
| $0.01351 | -1.67% | $66.81K | $111.26M | TradeDetails | ||
| $0.2502 | -1.95% | $127.17K | $53.91M | TradeDetails | ||
| $0.2686 | -5.05% | $7.92M | $49.69M | TradeDetails | ||
| $0.09515 | -5.47% | $324.66K | $15.44M | TradeDetails | ||
| $0.002387 | -1.19% | $172.22K | $15.39M | TradeDetails | ||
| $0.009955 | -1.36% | $198.25K | $9.95M | TradeDetails | ||
| $1.09 | +10.13% | $70.46K | $9.07M | TradeDetails | ||
| $0.02577 | +0.07% | $23.19K | $7.68M | TradeDetails | ||
| $0.003314 | -7.35% | $14.94K | $5.23M | TradeDetails | ||
| $0.00696 | +4.27% | $79.62K | $4.56M | TradeDetails | ||
| $0.00906 | -30.61% | $116.48K | $4.25M | TradeDetails | ||
| $0.006933 | -13.68% | $23.75K | $1.09M | TradeDetails | ||
| $0.04571 | -9.67% | $12.86K | $577.35K | TradeDetails | ||
| $0.001332 | -3.68% | $11.49K | $447.55K | TradeDetails | ||
| $0.009351 | -1.17% | $9.55K | $12.75K | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
49.54%50.46%