pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1538 | -6.02% | $399.18K | $61.25M | TradeDetails | ||
| $0.02634 | +0.22% | $11.97K | $22.25M | TradeDetails | ||
| $0.04998 | -- | $46.57M | $14.66M | Details | ||
| $2.70 | +2.82% | $28.46K | $10.48M | Details | ||
| $0.001742 | -5.28% | $53.46K | $7.81M | Details | ||
| $0.02816 | -1.43% | $127.43K | $2.79M | Details | ||
| $0.01827 | +0.14% | $0.01827 | $2.62M | Details | ||
| $0.0841 | +1.48% | $0.00841 | $1.66M | Details | ||
| $0.01739 | +0.00015% | $1.07K | $1.22M | Details | ||
| $0.002013 | -0.0097% | $25.03 | $524.59K | Details | ||
| $0.001055 | -- | $19.56 | $392.00K | Details | ||
| $0.0428 | +0.0097% | $803.79 | $382.71K | Details | ||
| $0.002573 | +10.27% | $237.92K | $349.98K | Details | ||
| $0.01304 | +4.29% | $0.7364 | $299.17K | Details | ||
| $0.00008064 | -0.084% | $2.21 | $287.98K | Details | ||
| $0.02349 | -1.10% | $0.2092 | $283.83K | Details | ||
| $0.000792 | -0.37% | $878.81 | $230.83K | Details | ||
| $0.00001537 | +121.82% | $97.13 | $164.83K | Details | ||
| $0.005654 | +0.93% | $900.29 | $92.64K | Details | ||
| $0.0002683 | +0.1% | $4.02 | $71.81K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%