pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $24.30 | -5.31% | $7.29M | $5.79B | TradeDetails | ||
| $5.50 | +0.2% | $1.36M | $3.49B | TradeDetails | ||
| $0.7214 | +0.62% | $1.53M | $1.19B | TradeDetails | ||
| $2.03 | +3.73% | $538.20K | $683.32M | TradeDetails | ||
| $0.2116 | -2.75% | $265.95K | $675.34M | TradeDetails | ||
| $0.1577 | +3.27% | $32.63K | $220.60M | TradeDetails | ||
| $0.2056 | +3.15% | $288.77K | $168.53M | TradeDetails | ||
| $0.2263 | -2.50% | $33.96K | $124.90M | TradeDetails | ||
| $0.2576 | -3.63% | $347.65K | $123.06M | TradeDetails | ||
| $0.3289 | -2.40% | $76.03K | $89.79M | TradeDetails | ||
| $0.2312 | +1.31% | $34.74K | $28.18M | TradeDetails | ||
| $0.008204 | +1.93% | $85.89K | $7.59M | TradeDetails | ||
| $2.91 | +0.13% | $19.92K | $2.74M | TradeDetails | ||
| $0.008605 | -0.61% | $14.44K | $1.82M | TradeDetails | ||
| $0.001759 | -11.93% | $16.08K | $340.47K | TradeDetails | ||
| $0.03408 | -0.79% | $44.15K | $87.39M | Details | ||
| $0.00945 | -2.53% | $256.67K | $16.58M | Details | ||
| $0.02144 | +1.24% | $52.56 | $14.97M | Details | ||
| $14.10 | +1.81% | $18.10K | $9.90M | Details | ||
| $2.40 | -1.45% | $925.72 | $9.12M | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%