pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.05465 | -0.87% | $378.41K | $45.93M | TradeDetails | ||
| $0.003734 | -0.61% | $248.41K | $30.40M | TradeDetails | ||
| $0.2596 | -1.51% | $43.48K | $23.90M | TradeDetails | ||
| $0.07045 | -0.83% | $62.75K | $17.67M | TradeDetails | ||
| $0.008563 | -2.92% | $21.90K | $7.22M | TradeDetails | ||
| $0.0642 | +2.04% | $128.67K | $5.27M | TradeDetails | ||
| $0.01247 | -0.95% | $15.94K | $4.89M | TradeDetails | ||
| $0.0006102 | +0.32% | $11.15K | $4.05M | TradeDetails | ||
| $0.00006517 | -38.68% | $74.11K | $3.19M | TradeDetails | ||
| $0.0006472 | -1.94% | $17.75K | $2.75M | TradeDetails | ||
| $0.01437 | +45.65% | $280.53K | $1.47M | TradeDetails | ||
| $0.002738 | +4.78% | $11.21K | $1.38M | TradeDetails | ||
| $0.0001285 | -8.21% | $12.48K | $1.19M | TradeDetails | ||
| $0.09539 | -14.77% | $27.79K | $729.33K | TradeDetails | ||
| $0.9444 | -9.30% | $4.14K | $691.53K | TradeDetails | ||
| $0.002501 | -1.57% | $9.95K | $637.06K | TradeDetails | ||
| $0.0008868 | +0.27% | $41.24K | $602.56K | TradeDetails | ||
| $0.0002078 | +21.66% | $32.59K | $476.81K | TradeDetails | ||
| $0.0003853 | +0.65% | $39.60K | $471.86K | TradeDetails | ||
| $0.000563 | -2.47% | $33.96K | $264.39K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%