pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,524.60 | +0.25% | $906.18M | $1.90T | TradeDetails | ||
| $2.24 | -1.49% | $92.36M | $134.80B | TradeDetails | ||
| $931.60 | +0.55% | $14.61M | $128.31B | TradeDetails | ||
| $139.44 | -1.36% | $78.35M | $77.27B | TradeDetails | ||
| $1.00 | -0.01% | $8.99M | $74.90B | TradeDetails | ||
| $0.2942 | -0.15% | $2.35M | $27.85B | TradeDetails | ||
| $0.1632 | +1.90% | $17.89M | $24.76B | TradeDetails | ||
| $0.5035 | -0.49% | $7.33M | $18.42B | TradeDetails | ||
| $499.76 | +2.88% | $3.48M | $9.97B | TradeDetails | ||
| $14.10 | +0.45% | $3.37M | $9.82B | TradeDetails | ||
| $9.10 | -0.92% | $25.02K | $8.39B | TradeDetails | ||
| $0.2601 | -0.82% | $1.40M | $8.35B | TradeDetails | ||
| $102.29 | +3.63% | $21.83M | $7.82B | TradeDetails | ||
| $15.56 | +1.23% | $1.07M | $6.67B | TradeDetails | ||
| $0.155 | -0.22% | $5.88M | $6.58B | TradeDetails | ||
| $1.76 | -0.17% | $4.14M | $6.51B | TradeDetails | ||
| $0.000009046 | -0.7% | $2.78M | $5.33B | TradeDetails | ||
| $2.84 | -0.8% | $1.40M | $4.65B | TradeDetails | ||
| $7.38 | +3.86% | $5.48M | $4.65B | TradeDetails | ||
| $1.85 | +0.8% | $1.33M | $4.62B | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%