pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $892.00 | +1.79% | $8.76M | $122.85B | TradeDetails | ||
| $8.92 | -3.48% | $19.48K | $8.22B | TradeDetails | ||
| $25.86 | +3.71% | $8.57M | $6.16B | TradeDetails | ||
| $112.89 | -0.14% | $1.40M | $2.37B | TradeDetails | ||
| $10.61 | +1.91% | $1.16M | $1.06B | TradeDetails | ||
| $0.5313 | -1.64% | $250.16K | $174.74M | TradeDetails | ||
| $0.384 | +6.72% | $464.46K | $146.63M | TradeDetails | ||
| $0.253 | -0.55% | $69.83K | $27.83M | TradeDetails | ||
| $0.03003 | +5.29% | $29.31K | $27.09M | TradeDetails | ||
| $0.03753 | +0.58% | $70.30K | $24.16M | TradeDetails | ||
| $0.2185 | +2.92% | $14.90K | $23.90M | TradeDetails | ||
| $0.0215 | +6.66% | $222.06K | $4.58M | TradeDetails | ||
| $0.0005918 | -0.38% | $14.27K | $570.67K | TradeDetails | ||
| $0.0004924 | -0.14% | $12.51K | $351.75K | TradeDetails | ||
| $0.02106 | -33.74% | $62.32K | $15.64M | Details | ||
| $0.006101 | +3.81% | $42.57K | $1.82M | Details | ||
| $0.00001197 | +6.77% | $18.44K | $10.17K | Details | ||
| -- | -3.98% | $2.73K | -- | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%