Time | Events | Previous | Forecast | Actual |
---|
Australia September Westpac/Melbourne Consumer Confidence Index00:30 | ![]() Australia's September Westpac/Melbourne Institute Consumer Confidence Index data release | 98.5 | -- | 95.4 |
Australia September Westpac/Melbourne Consumer Confidence Index Monthly Rate | ![]() Australia's September Westpac/Melbourne Consumer Confidence Index month-on-month data event data release. | 5.70% | -- | -3.1% |
Australia August NAB Business Confidence Index01:30 | ![]() Australia's NAB business confidence index data for August is released. | 7 | -- | 4 |
Australia NAB Business Confidence Index for August | ![]() Australia's August NAB Business Confidence Index data event release | 5 | -- | 7 |
France's July industrial output month-on-month06:45 | ![]() France's industrial output month-on-month data for July is released. | 3.80% | -1.5% | -- |
France's July manufacturing output year-on-year | ![]() France's July manufacturing output year-on-year data event release | 2.40% | -- | -- |
France's manufacturing output month-on-month in July | ![]() France's July manufacturing output month-on-month data event announcement. | 3.50% | -1.2% | -- |
France's July industrial output year-on-year | ![]() France's July industrial output year-on-year data event released | 2.00% | 0.7% | -- |
Taiwan's exports year-on-year in August08:00 | ![]() Taiwan, China August export year-on-year data event data announced | 42.00% | 22.3% | -- |
Taiwan's trade balance in August | ![]() Taiwan's trade balance data for August released | 143.4billion US dollars | 127.8billion US dollars | -- |
Taiwan, China August Import Year-on-Year | ![]() Taiwan, China August import year-on-year data event data released | 20.80% | 25.75% | -- |
US August NFIB Small Business Confidence Index10:00 | ![]() The August NFIB Small Business Confidence Index data event in the United States is released. | 100.3 | 100.5 | -- |
Redbook Commercial Retail Sales Year-on-Year in the United States for the week ending September 512:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending September 5 in the United States is released. | 6.5% | -- | -- |
The preliminary value of the non-farm employment benchmark change in the United States for 2025.14:00 | ![]() The initial value data event for the U.S. non-farm employment benchmark change in 2025 has been released. | -59.8ten thousand | -- | -- |
US 6-week Treasury auction results as of September 9 - Winning Intrerest Rate15:30 | ![]() U.S. 6-week Treasury auction bidding - winning interest rate data event data release as of September 9. | 4.19% | -- | -- |
U.S. 6-week Treasury auction bid-to-cover ratio as of September 9 | ![]() U.S. 6-week Treasury auction bid-to-cover ratio data event released on September 9 | 2.64 | -- | -- |
U.S. September EIA Annual Short-Term Outlook for U.S. Crude Oil Production Expectations16:00 | ![]() U.S. September EIA Annual Short-Term Outlook U.S. Crude Oil Production Forecast Data Event Announcement | 1341ten thousand barrels per day | -- | -- |
U.S. September EIA Short-Term Outlook for Next Year U.S. Crude Oil Production Expectations | ![]() US September EIA short-term outlook for next year expects data on US crude oil production to be released. | 1328ten thousand barrels per day | -- | -- |
US September EIA Annual Natural Gas Production Forecast | ![]() US September EIA annual natural gas production forecast data event data release | 1064billion cubic feet per day | -- | -- |
U.S. EIA natural gas production forecast for September next year | ![]() The U.S. EIA's forecast data for next year's natural gas production for September is released. | 1061billion cubic feet per day | -- | -- |
U.S. September EIA WTI Crude Oil One-Year Forward Price Expectation | ![]() U.S. September EIA WTI crude oil one-year forward average price expectation data event release | 41.12USD/barrel | -- | -- |
US September EIA Natural Gas One-Year Forward Price Expectation | ![]() U.S. September EIA natural gas one-year forward average price expectation data event data released | 10.66USD/1,000 Cubic Feet | -- | -- |
China's M2 Money Supply Year-on-Year in August | ![]() China's M2 money supply year-on-year data for August is released. | 8.8% | 8.7% | -- |
New renminbi loans in China in August this year | ![]() The new RMB loan data for August in China has been released this year. | 128700100 million | -- | -- |
China's M0 Money Supply Year-on-Year in August | ![]() China's August M0 money supply year-on-year data event released | 11.8% | -- | -- |
China's M1 Money Supply Year-on-Year for August | ![]() China's August M1 money supply year-on-year data event data released | 5.6% | -- | -- |
China's social financing scale increase in August this year to date | ![]() China's August social financing scale data event data released | 239900100 million | -- | -- |
U.S. September EIA annual WTI crude oil average price forecast | ![]() The EIA's expected average WTI crude oil price data for September in the U.S. is announced. | 63.58USD/barrel | -- | -- |
U.S. September EIA annual average Brent crude oil price forecast | ![]() The U.S. September EIA annual Brent crude oil average price expectation data event data released. | 67.22USD/barrel | -- | -- |
China's social financing scale increased in August this year. | ![]() The data on the incremental scale of social financing in China for August this year has been released. | 239900hundred million | -- | -- |
U.S. 3-Year Treasury Auction Results as of September 9 - Winning Intrerest Rate17:00 | ![]() US 3-Year Treasury Auction - Winning Intrerest Rate Data Event Released as of September 9 | 3.67% | -- | -- |
U.S. 3-Year Treasury Auction Bidding Multiplier as of September 9 | ![]() US 3-Year Treasury Auction Bid-to-Cover Ratio Data Released as of September 9 | 2.53 | -- | -- |
U.S. 3-Year Treasury Auction as of September 9 - Winning Interest Rate Allocation Percentage | ![]() US 3-Year Treasury Auction Results as of September 9 - Winning Interest Rate Allocation Percentage Data Released | 72.3% | -- | -- |
US API Crude Oil Inventories for the week ending September 520:30 | ![]() API crude oil inventory data for the week ending September 5 in the United States is released. | 62.2ten thousand barrels | -- | -- |
API Crude Oil Imports for the week ending September 5 in the United States | ![]() API crude oil import data for the week ending September 5 in the United States released. | -16.9ten thousand barrels | -- | -- |
US API Heating Oil Inventories for the Week Ending September 5 | ![]() API heating oil inventory data for the week ending September 5 in the United States is released. | 78.5ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories as of the week ending September 5 | ![]() API Crude Oil Inventory Data for Cushing, Oklahoma, for the week ending September 5, released in the United States. | 206.3ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending September 5 | ![]() The API refined oil import data for the week ending September 5 in the United States will be released. | -52.910,000 barrels/day | -- | -- |
API Crude Oil Production for the Week Ending September 5 in the United States | ![]() API crude oil production data for the week ending September 5 in the United States is released. | -21.310,000 barrels/day | -- | -- |
API Gasoline Inventories in the U.S. for the week ending September 5 | ![]() API gasoline inventory data for the week ending September 5 in the United States has been released. | -457.7ten thousand barrels | -- | -- |
API Distillate Stocks in the U.S. for the Week Ending September 5 | ![]() The API refined oil inventory data for the week ending September 5 in the United States is released. | 368.7ten thousand barrels | -- | -- |
Chile's Central Bank Benchmark Interest Rate as of September 921:00 | Chile's Central Bank Benchmark Interest Rate data event published as of September 9. | -- | -- | -- |
South Korea's unemployment rate in August23:00 | ![]() South Korea's unemployment rate data for August is released. | 2.50% | -- | -- |
Japan's September Reuters Tankan Manufacturing Business Conditions Index | ![]() Reuters' September Tankan manufacturing sentiment index data for Japan is released. | 9 | -- | -- |
Japan's September Reuters Tankan Non-Manufacturing Business Sentiment Index | ![]() Japan's September Reuters Tankan non-manufacturing business sentiment index data event released. | 24 | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Australia September Westpac/Melbourne Consumer Confidence Index00:30 | ![]() Australia's September Westpac/Melbourne Institute Consumer Confidence Index data release | 98.5 | -- | 95.4 |
Australia September Westpac/Melbourne Consumer Confidence Index Monthly Rate | ![]() Australia's September Westpac/Melbourne Consumer Confidence Index month-on-month data event data release. | 5.70% | -- | -3.1% |
Australia August NAB Business Confidence Index01:30 | ![]() Australia's NAB business confidence index data for August is released. | 7 | -- | 4 |
Australia NAB Business Confidence Index for August | ![]() Australia's August NAB Business Confidence Index data event release | 5 | -- | 7 |
France's July industrial output month-on-month06:45 | ![]() France's industrial output month-on-month data for July is released. | 3.80% | -1.5% | -- |
France's July manufacturing output year-on-year | ![]() France's July manufacturing output year-on-year data event release | 2.40% | -- | -- |
France's manufacturing output month-on-month in July | ![]() France's July manufacturing output month-on-month data event announcement. | 3.50% | -1.2% | -- |
France's July industrial output year-on-year | ![]() France's July industrial output year-on-year data event released | 2.00% | 0.7% | -- |
Taiwan's exports year-on-year in August08:00 | ![]() Taiwan, China August export year-on-year data event data announced | 42.00% | 22.3% | -- |
Taiwan's trade balance in August | ![]() Taiwan's trade balance data for August released | 143.4billion US dollars | 127.8billion US dollars | -- |
Taiwan, China August Import Year-on-Year | ![]() Taiwan, China August import year-on-year data event data released | 20.80% | 25.75% | -- |
US August NFIB Small Business Confidence Index10:00 | ![]() The August NFIB Small Business Confidence Index data event in the United States is released. | 100.3 | 100.5 | -- |
Redbook Commercial Retail Sales Year-on-Year in the United States for the week ending September 512:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending September 5 in the United States is released. | 6.5% | -- | -- |
The preliminary value of the non-farm employment benchmark change in the United States for 2025.14:00 | ![]() The initial value data event for the U.S. non-farm employment benchmark change in 2025 has been released. | -59.8ten thousand | -- | -- |
US 6-week Treasury auction results as of September 9 - Winning Intrerest Rate15:30 | ![]() U.S. 6-week Treasury auction bidding - winning interest rate data event data release as of September 9. | 4.19% | -- | -- |
U.S. 6-week Treasury auction bid-to-cover ratio as of September 9 | ![]() U.S. 6-week Treasury auction bid-to-cover ratio data event released on September 9 | 2.64 | -- | -- |
U.S. September EIA Annual Short-Term Outlook for U.S. Crude Oil Production Expectations16:00 | ![]() U.S. September EIA Annual Short-Term Outlook U.S. Crude Oil Production Forecast Data Event Announcement | 1341ten thousand barrels per day | -- | -- |
U.S. September EIA Short-Term Outlook for Next Year U.S. Crude Oil Production Expectations | ![]() US September EIA short-term outlook for next year expects data on US crude oil production to be released. | 1328ten thousand barrels per day | -- | -- |
US September EIA Annual Natural Gas Production Forecast | ![]() US September EIA annual natural gas production forecast data event data release | 1064billion cubic feet per day | -- | -- |
U.S. EIA natural gas production forecast for September next year | ![]() The U.S. EIA's forecast data for next year's natural gas production for September is released. | 1061billion cubic feet per day | -- | -- |
U.S. September EIA WTI Crude Oil One-Year Forward Price Expectation | ![]() U.S. September EIA WTI crude oil one-year forward average price expectation data event release | 41.12USD/barrel | -- | -- |
US September EIA Natural Gas One-Year Forward Price Expectation | ![]() U.S. September EIA natural gas one-year forward average price expectation data event data released | 10.66USD/1,000 Cubic Feet | -- | -- |
China's M2 Money Supply Year-on-Year in August | ![]() China's M2 money supply year-on-year data for August is released. | 8.8% | 8.7% | -- |
New renminbi loans in China in August this year | ![]() The new RMB loan data for August in China has been released this year. | 128700100 million | -- | -- |
China's M0 Money Supply Year-on-Year in August | ![]() China's August M0 money supply year-on-year data event released | 11.8% | -- | -- |
China's M1 Money Supply Year-on-Year for August | ![]() China's August M1 money supply year-on-year data event data released | 5.6% | -- | -- |
China's social financing scale increase in August this year to date | ![]() China's August social financing scale data event data released | 239900100 million | -- | -- |
U.S. September EIA annual WTI crude oil average price forecast | ![]() The EIA's expected average WTI crude oil price data for September in the U.S. is announced. | 63.58USD/barrel | -- | -- |
U.S. September EIA annual average Brent crude oil price forecast | ![]() The U.S. September EIA annual Brent crude oil average price expectation data event data released. | 67.22USD/barrel | -- | -- |
China's social financing scale increased in August this year. | ![]() The data on the incremental scale of social financing in China for August this year has been released. | 239900hundred million | -- | -- |
U.S. 3-Year Treasury Auction Results as of September 9 - Winning Intrerest Rate17:00 | ![]() US 3-Year Treasury Auction - Winning Intrerest Rate Data Event Released as of September 9 | 3.67% | -- | -- |
U.S. 3-Year Treasury Auction Bidding Multiplier as of September 9 | ![]() US 3-Year Treasury Auction Bid-to-Cover Ratio Data Released as of September 9 | 2.53 | -- | -- |
U.S. 3-Year Treasury Auction as of September 9 - Winning Interest Rate Allocation Percentage | ![]() US 3-Year Treasury Auction Results as of September 9 - Winning Interest Rate Allocation Percentage Data Released | 72.3% | -- | -- |
US API Crude Oil Inventories for the week ending September 520:30 | ![]() API crude oil inventory data for the week ending September 5 in the United States is released. | 62.2ten thousand barrels | -- | -- |
API Crude Oil Imports for the week ending September 5 in the United States | ![]() API crude oil import data for the week ending September 5 in the United States released. | -16.9ten thousand barrels | -- | -- |
US API Heating Oil Inventories for the Week Ending September 5 | ![]() API heating oil inventory data for the week ending September 5 in the United States is released. | 78.5ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories as of the week ending September 5 | ![]() API Crude Oil Inventory Data for Cushing, Oklahoma, for the week ending September 5, released in the United States. | 206.3ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending September 5 | ![]() The API refined oil import data for the week ending September 5 in the United States will be released. | -52.910,000 barrels/day | -- | -- |
API Crude Oil Production for the Week Ending September 5 in the United States | ![]() API crude oil production data for the week ending September 5 in the United States is released. | -21.310,000 barrels/day | -- | -- |
API Gasoline Inventories in the U.S. for the week ending September 5 | ![]() API gasoline inventory data for the week ending September 5 in the United States has been released. | -457.7ten thousand barrels | -- | -- |
API Distillate Stocks in the U.S. for the Week Ending September 5 | ![]() The API refined oil inventory data for the week ending September 5 in the United States is released. | 368.7ten thousand barrels | -- | -- |
Chile's Central Bank Benchmark Interest Rate as of September 921:00 | Chile's Central Bank Benchmark Interest Rate data event published as of September 9. | -- | -- | -- |
South Korea's unemployment rate in August23:00 | ![]() South Korea's unemployment rate data for August is released. | 2.50% | -- | -- |
Japan's September Reuters Tankan Manufacturing Business Conditions Index | ![]() Reuters' September Tankan manufacturing sentiment index data for Japan is released. | 9 | -- | -- |
Japan's September Reuters Tankan Non-Manufacturing Business Sentiment Index | ![]() Japan's September Reuters Tankan non-manufacturing business sentiment index data event released. | 24 | -- | -- |
China's August PPI Year-on-Year01:30 | ![]() China's August PPI year-on-year data event released | -3.60% | -2.90% | -- |
China's August PPI Monthly Rate | ![]() China's August PPI month-on-month data event released. | -0.2% | -- | -- |
Spain's July seasonally adjusted industrial output year-on-year07:00 | ![]() Spain's July seasonally adjusted industrial production year-on-year data event released. | 2.30% | -- | -- |
Spain's seasonally adjusted industrial output year-on-year for July | ![]() Spain's July unadjusted industrial output year-on-year data event announced | 4.90% | -- | -- |
Italy July Seasonally Adjusted Industrial Production MoM08:00 | ![]() Italy's July seasonally adjusted industrial production month-on-month data release | 0.20% | -0.1% | -- |
Italy's July adjusted industrial production year-on-year | ![]() Italy's July adjusted industrial production year-on-year data event data released. | -0.90% | -- | -- |
The MBA 30-year fixed mortgage Intrerest Rate in the United States for the week ending September 511:00 | ![]() The data event for the MBA 30-Year Fixed Mortgage Rate in the United States for the week ending September 5 is released. | 6.64% | -- | -- |
MBA Mortgage Application Activity Index for the week ending September 5 in the United States | ![]() The MBA Mortgage Application Activity Index data for the week ending September 5 in the United States is released. | 272.5 | -- | -- |
MBA Refinance Index for the week ending September 5 in the United States | ![]() The MBA Mortgage Refinancing Activity Index data for the week ending September 5 in the United States is released. | 902.5 | -- | -- |
MBA Mortgage Purchase Index in the U.S. for the week ending September 5 | ![]() The MBA Mortgage Purchase Index data for the week ending September 5 in the United States is released. | 158.7 | -- | -- |
U.S. July wholesale sales month-on-month rate14:00 | ![]() The data event of the US July wholesale sales monthly rate is announced. | 0.30% | 0.2% | -- |
U.S. July Wholesale Inventories MoM Final | ![]() The final data release for the U.S. July wholesale inventory month-on-month rate. | 0.20% | 0.2% | -- |
EIA Crude Oil Inventories in the U.S. for the week ending September 514:30 | ![]() EIA crude oil inventory data event released for the week ending September 5 in the United States. | 241.5ten thousand barrels | -- | -- |
U.S. EIA Oklahoma Cushing Crude Oil Inventories for the week ending September 5 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending September 5th, has been released. | 159ten thousand barrels | -- | -- |
EIA crude oil production implied demand data for the week ending September 5 in the United States | ![]() EIA crude oil production and implied demand data release for the week ending September 5 in the U.S. | 1982ten thousand barrels per day | -- | -- |
EIA Gasoline Inventories in the U.S. for the Week Ending September 5 | ![]() EIA gasoline inventory data for the week ending September 5 in the United States is released. | -379.5ten thousand barrels | -- | -- |
EIA Refined Oil Inventory in the United States for the week ending September 5 | ![]() EIA refined oil inventory data event in the United States announced for the week ending September 5 | 168.1ten thousand barrels | -- | -- |
EIA total production data for gasoline implied demand in the week ending September 5 in the United States | ![]() The EIA total gasoline production and implied demand data for the week ending September 5 in the United States has been released. | 1009.84ten thousand barrels per day | -- | -- |
U.S. EIA Strategic Petroleum Reserve Inventory for the week ending September 5 | ![]() U.S. EIA Strategic Petroleum Reserve Inventory Data Event Released for the Week Ending September 5 | 50.9ten thousand barrels | -- | -- |
U.S. EIA crude oil imports for the week ending September 5 | ![]() The EIA crude oil import data for the week ending September 5 in the United States has been released. | 43.4ten thousand barrels | -- | -- |
EIA Heating Oil Inventories in the U.S. for the week ending September 5 | ![]() The EIA heating oil inventory data for the week ending September 5 in the United States has been released. | 55.7ten thousand barrels | -- | -- |
EIA Refined Oil Imports in the U.S. for the week ending September 5 | ![]() The EIA refined oil import data event for the week ending September 5 in the United States is announced. | -43.4ten thousand barrels per day | -- | -- |
EIA crude oil production in the US for the week ending September 5 | ![]() U.S. EIA crude oil production data released for the week ending September 5 | -1.1ten thousand barrels per day | -- | -- |
EIA gasoline production in the U.S. for the week ending September 5 | ![]() U.S. EIA gasoline production data for the week ending September 5 is released. | -10.9ten thousand barrels per day | -- | -- |
U.S. EIA refinery utilization rate for the week ending September 5 | ![]() EIA Refinery Utilization Rate Data Release for the Week Ending September 5 in the United States | 94.3% | -- | -- |
U.S. EIA refined oil production for the week ending September 5 | ![]() EIA refined oil production data for the week ending September 5 in the United States is released. | 3.6ten thousand barrels per day | -- | -- |
EIA New Reformulated Gasoline Inventories in the U.S. for the week ending September 5 | ![]() The EIA new formulation gasoline inventory data for the week ending September 5 in the United States has been released. | -0.1ten thousand barrels | -- | -- |
U.S. 4-Month Treasury Auction as of September 10 - Winning Intrerest Rate15:30 | ![]() US 4-month Treasury auction results - Winning Interest Rate data announced as of September 10. | 3.97% | -- | -- |
U.S. 4-month Treasury auction as of September 10 - Bid-to-cover ratio | ![]() U.S. 4-month Treasury bond auction bidding multiple data event released as of September 10. | 3.34 | -- | -- |
Germany's unadjusted current account for July | ![]() Germany's unadjusted current account data for July is released. | 186billion euros | -- | -- |
U.S. 10-Year Treasury Auction Results as of September 10 - Winning Intrerest Rate17:00 | ![]() U.S. 10-Year Treasury Auction - Winning Interest Rate Data Event Release as of September 10 | 4.26% | -- | -- |
U.S. 10-Year Treasury Auction Bidding Multiple as of September 10 | ![]() U.S. 10-Year Treasury Auction Bid-to-Cover Ratio Data Release by September 10 | 2.35 | -- | -- |
U.S. 10-year Treasury auction as of September 10 - Winning Interest Rate Allocation Percentage | ![]() US 10-Year Treasury Auction as of September 10 - Awarded Interest Rate Allocation Percentage Data Event Data Released | 52.85% | -- | -- |
UK August Three-Month RICS House Price Index23:01 | ![]() UK August three-month RICS house price index data event announcement | -13 | -- | -- |
Japan bought foreign bonds in the week ending September 5.23:50 | ![]() Data on foreign bond purchases in Japan for the week ending September 5 will be released. | 14198billion yen | -- | -- |
Japan bought foreign stocks in the week ending September 5. | ![]() Data on foreign stock purchases in Japan for the week ending September 5th is announced. | 4818billion yen | -- | -- |
Japan's Third Quarter BSI Large Manufacturing Confidence Index | ![]() Japan's third quarter BSI large manufacturing confidence index data event data released | -4.8 | -- | -- |
Japan's third quarter BSI large non-manufacturing confidence index | ![]() Japan's third quarter BSI large non-manufacturing confidence index data event data released | -0.5 | -- | -- |
Japan's August Domestic Corporate Goods Price Index Year-on-Year | ![]() Japan's August domestic corporate goods price index year-on-year data event data released. | 2.60% | 2.70% | -- |
Japan's August domestic corporate goods price index month-on-month | ![]() Japan's domestic corporate goods price index month-on-month data event announcement for August. | 0.20% | -0.10% | -- |
Foreign investment in Japanese bonds increased until the week of September 5. | ![]() The event data on foreign investment purchases of Japanese bonds for the week ending September 5 will be released. | 3974billion yen | -- | -- |
Foreign investment in Japanese stocks bought until the week of September 5th. | ![]() The foreign investment data for Japanese stocks for the week ending September 5th is released. | -7857billion yen | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Australia September Westpac/Melbourne Consumer Confidence Index00:30 | ![]() Australia's September Westpac/Melbourne Institute Consumer Confidence Index data release | 98.5 | -- | 95.4 |
Australia September Westpac/Melbourne Consumer Confidence Index Monthly Rate | ![]() Australia's September Westpac/Melbourne Consumer Confidence Index month-on-month data event data release. | 5.70% | -- | -3.1% |
Australia August NAB Business Confidence Index01:30 | ![]() Australia's NAB business confidence index data for August is released. | 7 | -- | 4 |
Australia NAB Business Confidence Index for August | ![]() Australia's August NAB Business Confidence Index data event release | 5 | -- | 7 |
France's July industrial output month-on-month06:45 | ![]() France's industrial output month-on-month data for July is released. | 3.80% | -1.5% | -- |
France's July manufacturing output year-on-year | ![]() France's July manufacturing output year-on-year data event release | 2.40% | -- | -- |
France's manufacturing output month-on-month in July | ![]() France's July manufacturing output month-on-month data event announcement. | 3.50% | -1.2% | -- |
France's July industrial output year-on-year | ![]() France's July industrial output year-on-year data event released | 2.00% | 0.7% | -- |
Taiwan's exports year-on-year in August08:00 | ![]() Taiwan, China August export year-on-year data event data announced | 42.00% | 22.3% | -- |
Taiwan's trade balance in August | ![]() Taiwan's trade balance data for August released | 143.4billion US dollars | 127.8billion US dollars | -- |
Taiwan, China August Import Year-on-Year | ![]() Taiwan, China August import year-on-year data event data released | 20.80% | 25.75% | -- |
US August NFIB Small Business Confidence Index10:00 | ![]() The August NFIB Small Business Confidence Index data event in the United States is released. | 100.3 | 100.5 | -- |
Redbook Commercial Retail Sales Year-on-Year in the United States for the week ending September 512:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending September 5 in the United States is released. | 6.5% | -- | -- |
The preliminary value of the non-farm employment benchmark change in the United States for 2025.14:00 | ![]() The initial value data event for the U.S. non-farm employment benchmark change in 2025 has been released. | -59.8ten thousand | -- | -- |
US 6-week Treasury auction results as of September 9 - Winning Intrerest Rate15:30 | ![]() U.S. 6-week Treasury auction bidding - winning interest rate data event data release as of September 9. | 4.19% | -- | -- |
U.S. 6-week Treasury auction bid-to-cover ratio as of September 9 | ![]() U.S. 6-week Treasury auction bid-to-cover ratio data event released on September 9 | 2.64 | -- | -- |
U.S. September EIA Annual Short-Term Outlook for U.S. Crude Oil Production Expectations16:00 | ![]() U.S. September EIA Annual Short-Term Outlook U.S. Crude Oil Production Forecast Data Event Announcement | 1341ten thousand barrels per day | -- | -- |
U.S. September EIA Short-Term Outlook for Next Year U.S. Crude Oil Production Expectations | ![]() US September EIA short-term outlook for next year expects data on US crude oil production to be released. | 1328ten thousand barrels per day | -- | -- |
US September EIA Annual Natural Gas Production Forecast | ![]() US September EIA annual natural gas production forecast data event data release | 1064billion cubic feet per day | -- | -- |
U.S. EIA natural gas production forecast for September next year | ![]() The U.S. EIA's forecast data for next year's natural gas production for September is released. | 1061billion cubic feet per day | -- | -- |
U.S. September EIA WTI Crude Oil One-Year Forward Price Expectation | ![]() U.S. September EIA WTI crude oil one-year forward average price expectation data event release | 41.12USD/barrel | -- | -- |
US September EIA Natural Gas One-Year Forward Price Expectation | ![]() U.S. September EIA natural gas one-year forward average price expectation data event data released | 10.66USD/1,000 Cubic Feet | -- | -- |
China's M2 Money Supply Year-on-Year in August | ![]() China's M2 money supply year-on-year data for August is released. | 8.8% | 8.7% | -- |
New renminbi loans in China in August this year | ![]() The new RMB loan data for August in China has been released this year. | 128700100 million | -- | -- |
China's M0 Money Supply Year-on-Year in August | ![]() China's August M0 money supply year-on-year data event released | 11.8% | -- | -- |
China's M1 Money Supply Year-on-Year for August | ![]() China's August M1 money supply year-on-year data event data released | 5.6% | -- | -- |
China's social financing scale increase in August this year to date | ![]() China's August social financing scale data event data released | 239900100 million | -- | -- |
U.S. September EIA annual WTI crude oil average price forecast | ![]() The EIA's expected average WTI crude oil price data for September in the U.S. is announced. | 63.58USD/barrel | -- | -- |
U.S. September EIA annual average Brent crude oil price forecast | ![]() The U.S. September EIA annual Brent crude oil average price expectation data event data released. | 67.22USD/barrel | -- | -- |
China's social financing scale increased in August this year. | ![]() The data on the incremental scale of social financing in China for August this year has been released. | 239900hundred million | -- | -- |
U.S. 3-Year Treasury Auction Results as of September 9 - Winning Intrerest Rate17:00 | ![]() US 3-Year Treasury Auction - Winning Intrerest Rate Data Event Released as of September 9 | 3.67% | -- | -- |
U.S. 3-Year Treasury Auction Bidding Multiplier as of September 9 | ![]() US 3-Year Treasury Auction Bid-to-Cover Ratio Data Released as of September 9 | 2.53 | -- | -- |
U.S. 3-Year Treasury Auction as of September 9 - Winning Interest Rate Allocation Percentage | ![]() US 3-Year Treasury Auction Results as of September 9 - Winning Interest Rate Allocation Percentage Data Released | 72.3% | -- | -- |
US API Crude Oil Inventories for the week ending September 520:30 | ![]() API crude oil inventory data for the week ending September 5 in the United States is released. | 62.2ten thousand barrels | -- | -- |
API Crude Oil Imports for the week ending September 5 in the United States | ![]() API crude oil import data for the week ending September 5 in the United States released. | -16.9ten thousand barrels | -- | -- |
US API Heating Oil Inventories for the Week Ending September 5 | ![]() API heating oil inventory data for the week ending September 5 in the United States is released. | 78.5ten thousand barrels | -- | -- |
U.S. API Cushing Crude Oil Inventories as of the week ending September 5 | ![]() API Crude Oil Inventory Data for Cushing, Oklahoma, for the week ending September 5, released in the United States. | 206.3ten thousand barrels | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending September 5 | ![]() The API refined oil import data for the week ending September 5 in the United States will be released. | -52.910,000 barrels/day | -- | -- |
API Crude Oil Production for the Week Ending September 5 in the United States | ![]() API crude oil production data for the week ending September 5 in the United States is released. | -21.310,000 barrels/day | -- | -- |
API Gasoline Inventories in the U.S. for the week ending September 5 | ![]() API gasoline inventory data for the week ending September 5 in the United States has been released. | -457.7ten thousand barrels | -- | -- |
API Distillate Stocks in the U.S. for the Week Ending September 5 | ![]() The API refined oil inventory data for the week ending September 5 in the United States is released. | 368.7ten thousand barrels | -- | -- |
Chile's Central Bank Benchmark Interest Rate as of September 921:00 | Chile's Central Bank Benchmark Interest Rate data event published as of September 9. | -- | -- | -- |
South Korea's unemployment rate in August23:00 | ![]() South Korea's unemployment rate data for August is released. | 2.50% | -- | -- |
Japan's September Reuters Tankan Manufacturing Business Conditions Index | ![]() Reuters' September Tankan manufacturing sentiment index data for Japan is released. | 9 | -- | -- |
Japan's September Reuters Tankan Non-Manufacturing Business Sentiment Index | ![]() Japan's September Reuters Tankan non-manufacturing business sentiment index data event released. | 24 | -- | -- |
China's August PPI Year-on-Year01:30 | ![]() China's August PPI year-on-year data event released | -3.60% | -2.90% | -- |
China's August PPI Monthly Rate | ![]() China's August PPI month-on-month data event released. | -0.2% | -- | -- |
Spain's July seasonally adjusted industrial output year-on-year07:00 | ![]() Spain's July seasonally adjusted industrial production year-on-year data event released. | 2.30% | -- | -- |
Spain's seasonally adjusted industrial output year-on-year for July | ![]() Spain's July unadjusted industrial output year-on-year data event announced | 4.90% | -- | -- |
Italy July Seasonally Adjusted Industrial Production MoM08:00 | ![]() Italy's July seasonally adjusted industrial production month-on-month data release | 0.20% | -0.1% | -- |
Italy's July adjusted industrial production year-on-year | ![]() Italy's July adjusted industrial production year-on-year data event data released. | -0.90% | -- | -- |
The MBA 30-year fixed mortgage Intrerest Rate in the United States for the week ending September 511:00 | ![]() The data event for the MBA 30-Year Fixed Mortgage Rate in the United States for the week ending September 5 is released. | 6.64% | -- | -- |
MBA Mortgage Application Activity Index for the week ending September 5 in the United States | ![]() The MBA Mortgage Application Activity Index data for the week ending September 5 in the United States is released. | 272.5 | -- | -- |
MBA Refinance Index for the week ending September 5 in the United States | ![]() The MBA Mortgage Refinancing Activity Index data for the week ending September 5 in the United States is released. | 902.5 | -- | -- |
MBA Mortgage Purchase Index in the U.S. for the week ending September 5 | ![]() The MBA Mortgage Purchase Index data for the week ending September 5 in the United States is released. | 158.7 | -- | -- |
U.S. July wholesale sales month-on-month rate14:00 | ![]() The data event of the US July wholesale sales monthly rate is announced. | 0.30% | 0.2% | -- |
U.S. July Wholesale Inventories MoM Final | ![]() The final data release for the U.S. July wholesale inventory month-on-month rate. | 0.20% | 0.2% | -- |
EIA Crude Oil Inventories in the U.S. for the week ending September 514:30 | ![]() EIA crude oil inventory data event released for the week ending September 5 in the United States. | 241.5ten thousand barrels | -- | -- |
