pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.35 | -0.13% | $6.58M | $2.89B | TradeDetails | ||
| $0.00005614 | +0.51% | $608.26K | $542.19M | TradeDetails | ||
| $0.1836 | -0.97% | $86.66K | $479.79M | TradeDetails | ||
| $0.2054 | -2.09% | $72.32K | $394.19M | TradeDetails | ||
| $1.28 | -0.38% | $80.90K | $215.02M | TradeDetails | ||
| $8.19 | -1.56% | $84.76K | $77.69M | TradeDetails | ||
| $0.1045 | +1.24% | $967.54K | $70.91M | TradeDetails | ||
| $0.1197 | -3.57% | $131.03K | $37.92M | TradeDetails | ||
| $0.08691 | -5.48% | $112.43K | $34.25M | TradeDetails | ||
| $0.003734 | -0.61% | $248.41K | $30.40M | TradeDetails | ||
| $0.002915 | -3.82% | $31.36K | $26.57M | TradeDetails | ||
| $0.2596 | -1.51% | $43.48K | $23.90M | TradeDetails | ||
| $0.06098 | -0.47% | $338.94K | $22.68M | TradeDetails | ||
| $0.04067 | -1.14% | $115.96K | $20.34M | TradeDetails | ||
| $0.00003232 | -2.62% | $10.17K | $20.28M | TradeDetails | ||
| $0.2569 | -0.46% | $13.31K | $19.93M | TradeDetails | ||
| $0.00003806 | +1.06% | $55.54K | $15.66M | TradeDetails | ||
| $0.6437 | -3.56% | $29.99K | $15.38M | TradeDetails | ||
| $0.273 | -1.51% | $9.52K | $13.96M | TradeDetails | ||
| $0.04119 | -6.86% | $15.95K | $12.89M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%