pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01016 | +0.43% | $442.49K | $3.05M | Details | ||
| $95,322.00 | -0.68% | $25.81K | $3.01M | Details | ||
| $0.00000000000003752 | +0.85% | $2.72K | $2.89M | Details | ||
| $0.01069 | -2.28% | $110.16K | $2.88M | Details | ||
| $0.0285 | -7.87% | $63.98K | $2.85M | Details | ||
| $0.2169 | -0.42% | $469.99 | $2.78M | Details | ||
| $0.0007329 | -3.55% | $4.10K | $2.76M | Details | ||
| $0.0001024 | -0.23% | $865.60 | $2.76M | Details | ||
| $0.009 | -5.41% | $420.14K | $2.74M | Details | ||
| $0.0003654 | -3.41% | $118.28K | $2.71M | Details | ||
| $0.02285 | -- | $2.15 | $2.67M | Details | ||
| $0.0000001875 | +0.15% | $1.12K | $2.62M | Details | ||
| $0.01616 | -0.33% | $3.69K | $2.58M | Details | ||
| $0.6268 | -- | $243.38 | $2.58M | Details | ||
| $0.01511 | -1.61% | $27.69 | $2.54M | Details | ||
| $0.02601 | +3.60% | $3.05K | $2.53M | Details | ||
| $0.031 | -6.08% | $119.63K | $2.51M | Details | ||
| $68.55 | +2.07% | $25.75 | $2.40M | Details | ||
| $2.40 | -1.28% | $27.89K | $2.40M | Details | ||
| $0.02333 | +1.09% | $243.61 | $2.33M | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%