pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04725 | +0.66% | $73.97 | $47.25K | Details | ||
| $0.001526 | +0.024% | $132.95 | $305.27K | Details | ||
| $0.00000005564 | -0.062% | $6.96 | $5.39K | Details | ||
| $0.00001067 | +0.2% | $203.24 | $10.67K | Details | ||
| -- | -- | -- | -- | Details | ||
| $6.35 | +4.59% | $2.01K | $635.00M | Details | ||
| $0.8686 | +5.79% | -- | $839.39K | Details | ||
| $710.39 | -1.96% | $9.26 | $5.39M | Details | ||
| $0.00000000007285 | -0.055% | $3.79 | $30.65K | Details | ||
| $61.44 | -0.045% | $12.28K | $654.34M | Details | ||
| $0.001219 | -- | $845.58 | $195.19K | Details | ||
| $0.0001292 | -- | $164.98 | $12.92K | Details | ||
| $0.00000007693 | +0.0095% | $48.54 | $32.34K | Details | ||
| $0.004519 | -0.1% | $31.10 | $45.19K | Details | ||
| $0.0006727 | -- | $329.61 | $1.41M | Details | ||
| $0.002816 | +1.21% | $20.65 | $28.16K | Details | ||
| $0.00002379 | +0.65% | $3.02 | $23.79K | Details | ||
| $0.00000243 | -- | $500.51 | $2.38K | Details | ||
| $0.0153 | +0.051% | $9.19 | $505.06K | Details | ||
| $0.00007768 | -0.38% | $6.80 | $15.53K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%