pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00005788 | -0.7% | $10.21K | $21.97K | TradeDetails | ||
| $0.00004902 | -9.80% | $9.95K | $21.87K | TradeDetails | ||
| $0.0001601 | -0.06% | $10.06K | $16.00K | TradeDetails | ||
| $0.00514 | +11.10% | $10.78K | $10.87K | TradeDetails | ||
| $0.0004502 | -0.28% | $10.87K | $9.45K | TradeDetails | ||
| $16.52 | -1.46% | $16.52 | $44.11M | Details | ||
| $0.9906 | +0.0012% | $77.36K | $13.59M | Details | ||
| $1.20 | -2.17% | $15.82K | $13.15M | Details | ||
| $3.27 | +0.49% | $804.07 | $12.02M | Details | ||
| $0.009877 | -0.87% | $225.62 | $8.32M | Details | ||
| $0.0197 | +0.68% | $79.09K | $4.17M | Details | ||
| $0.06766 | +8.77% | $29.27K | $3.35M | Details | ||
| $0.05118 | -1.57% | $76.75K | $2.53M | Details | ||
| $0.003501 | -- | $0.03604 | $1.22M | Details | ||
| $0.05536 | +1.06% | $2.14 | $1.13M | Details | ||
| $133.11 | +0.14% | $1.73K | $661.27K | Details | ||
| $0.0459 | -- | -- | $651.43K | Details | ||
| $0.02205 | -1.86% | $24.78K | $424.66K | Details | ||
| $0.05769 | -- | -- | $420.02K | Details | ||
| $0.0004022 | -64.95% | $12.11K | $402.27K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%