pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00469 | +0.36% | $57.15K | $301.33K | TradeDetails | ||
| $0.000000853 | +0.7% | $15.76K | $299.97K | TradeDetails | ||
| $0.00005334 | +0.92% | $13.56K | $249.66K | TradeDetails | ||
| $0.04314 | -2.08% | $86.07K | $228.14K | TradeDetails | ||
| $0.00002759 | -6.98% | $14.92K | $206.52K | TradeDetails | ||
| $0.002035 | -0.34% | $23.63K | $203.09K | TradeDetails | ||
| $0.00006051 | -3.67% | $14.36K | $181.53K | TradeDetails | ||
| $0.00008983 | +0.37% | $9.61K | $177.25K | TradeDetails | ||
| $0.0005844 | -- | $10.40K | $128.56K | TradeDetails | ||
| $0.0006736 | +1.95% | $14.21K | $121.24K | TradeDetails | ||
| $0.00319 | -- | -- | $114.86K | Buy CryptoDetails | ||
| $0.000102 | +7.03% | $11.72K | $102.06K | TradeDetails | ||
| $0.02588 | +1.72% | $9.81K | $95.14K | TradeDetails | ||
| $0.001713 | +0.76% | $10.20K | $93.48K | TradeDetails | ||
| $0.0084 | +7.96% | $10.13K | $91.74K | TradeDetails | ||
| $0.00002835 | -15.50% | $39.67K | $85.05K | TradeDetails | ||
| $0.0005363 | +2.93% | $11.55K | $71.76K | TradeDetails | ||
| $0.0005634 | -2.39% | $9.98K | $62.83K | TradeDetails | ||
| $0.000003947 | +8.08% | $11.63K | $38.79K | TradeDetails | ||
| $0.0003092 | +0.91% | $10.02K | $23.03K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%