pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.001428 | -0.95% | $115.72 | $166.97K | Details | ||
| $0.004135 | -0.001% | $276.17 | $320.42K | Details | ||
| $0.1053 | +6.93% | $46.43K | $112.76K | Details | ||
| $0.02917 | -- | $369.36 | $99.94K | Details | ||
| $0.07086 | -- | $4.21K | $1.48M | Details | ||
| $3,569.95 | +0.024% | $115.75 | -- | Details | ||
| $0.02359 | +0.21% | $917.51 | -- | Details | ||
| $0.1341 | -0.082% | $300.55K | $3.12M | Details | ||
| $3.14 | -0.59% | $49.11 | $24.77K | Details | ||
| $217.09 | +1.37% | $16.94 | $853.20K | Details | ||
| $1.12 | +0.12% | $17.81 | $6.42M | Details | ||
| $106,044.00 | -- | $2.86 | -- | Details | ||
| $3,158.56 | +1.25% | $202.43K | $340.21K | Details | ||
| $0.005177 | +0.021% | $178.52 | $1.26M | Details | ||
| $0.0007912 | +0.14% | $5.03K | -- | Details | ||
| $0.1269 | -0.69% | $36.87K | $4.08M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%