pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.8522 | +0.63% | $11.94K | $37.03M | TradeDetails | ||
| $1.00 | -0.05% | $12.08K | $35.58M | TradeDetails | ||
| $0.9881 | +0.2% | $11.95K | $3.34M | TradeDetails | ||
| $0.006906 | +0.23% | $121.80K | $614.25K | TradeDetails | ||
| $0.9997 | -0.00058% | $13.33M | $745.15M | Details | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $0.9981 | -0.0085% | $1.67M | $132.57M | Details | ||
| $0.6053 | +1.02% | $2.06K | $67.53M | Details | ||
| $0.999 | +0.0013% | $301.86K | $45.55M | Details | ||
| $0.006893 | +0.13% | $5.40M | $38.48M | Details | ||
| $1.00 | +0.038% | $46.68K | $35.16M | Details | ||
| $0.9982 | +0.0057% | $0.1197 | $18.46M | Details | ||
| $0.1058 | -- | $0.1945 | $17.61M | Details | ||
| $0.9085 | +0.09% | $2.58K | $14.04M | Details | ||
| $0.9901 | -0.13% | $18.87K | $13.66M | Details | ||
| $0.9959 | +0.0062% | $13.16 | $11.79M | Details | ||
| $0.9968 | -0.02% | $1.74K | $8.95M | Details | ||
| $0.02928 | -1.53% | $0.9965 | $5.49M | Details | ||
| $1.01 | -0.21% | $66.47K | $4.06M | Details | ||
| $0.9998 | +0.0011% | $663.32K | $3.97M | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%