pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.33 | +0.18% | $6.40M | $2.88B | TradeDetails | ||
| $2.05 | -1.81% | $6.85M | $1.47B | TradeDetails | ||
| $0.0000004451 | +0.56% | $725.50K | $438.89M | TradeDetails | ||
| $4.54 | -2.41% | $1.17M | $297.62M | TradeDetails | ||
| $0.2008 | -0.34% | $255.72K | $251.00M | TradeDetails | ||
| $0.0005949 | -0.28% | $17.60K | $105.66M | TradeDetails | ||
| $0.001853 | -0.59% | $15.75K | $103.81M | TradeDetails | ||
| $0.008902 | -1.49% | $39.18K | $89.02M | TradeDetails | ||
| $0.1103 | +7.24% | $62.84K | $41.48M | TradeDetails | ||
| $0.1634 | -0.48% | $15.90K | $23.49M | TradeDetails | ||
| $0.01893 | -0.21% | $22.76K | $16.28M | TradeDetails | ||
| $0.1466 | -- | $28.77K | $9.16M | TradeDetails | ||
| $0.01918 | +1.00% | $10.43K | $8.88M | TradeDetails | ||
| $0.0476 | +1.99% | $15.26K | $8.87M | TradeDetails | ||
| $0.07876 | +0.15% | $11.66K | $5.46M | TradeDetails | ||
| $0.03282 | -1.89% | $37.26K | $1.64M | TradeDetails | ||
| $0.04898 | +0.22% | $15.15K | $1.30M | TradeDetails | ||
| $0.0009103 | +0.49% | $9.83K | $744.15K | TradeDetails | ||
| $0.02056 | -0.67% | $11.30K | $496.71K | TradeDetails | ||
| $0.2518 | -- | -- | $50.38M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%