pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| -- | -- | -- | -- | Details | ||
| $0.0003286 | -63.32% | $59.71K | $32.86K | Details | ||
| $0.0000002222 | -1.06% | $13.09 | $222.24K | Details | ||
| -- | -51.80% | $42.16K | -- | Details | ||
| $0.00000128 | -- | -- | $192.00K | Details | ||
| $0.0005084 | -- | $60.67K | $508.45K | Details | ||
| $0.00001717 | -62.37% | $47.59K | $85.85K | Details | ||
| -- | +15.47% | $40.31K | -- | Details | ||
| $0.003681 | -- | -- | $36.81K | Details | ||
| -- | -41.63% | $11.61K | -- | Details | ||
| $0.00253 | -- | -- | $17.25M | Details | ||
| -- | -0.065% | $4.90 | -- | Details | ||
| -- | -30.19% | $50.07K | -- | Details | ||
| -- | -12.19% | $65.14K | -- | Details | ||
| $0.00000185 | -- | -- | $185.00K | Details | ||
| $0.003413 | -- | -- | $4.85K | Details | ||
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.00001992 | -- | -- | $7.54K | Details | ||
| $0.0004019 | -- | -- | $40.19K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%