pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00001646 | +2.69% | $14.12 | $69.13K | Details | ||
| $0.00009678 | -- | $27.49 | $12.09K | Details | ||
| $0.007454 | -0.92% | $26.70 | $7.45K | Details | ||
| $0.00002972 | -0.26% | $5.10 | $326.92K | Details | ||
| $0.0000805 | +0.22% | $0.1382 | $805.00K | Details | ||
| $0.00007303 | +0.099% | $4.55 | $63.51K | Details | ||
| $0.00002361 | +0.88% | $1.85 | $209.86K | Details | ||
| $0.0000078 | -- | $2.96 | $7.79K | Details | ||
| $0.00000558 | +0.69% | $9.10 | $5.57K | Details | ||
| $0.00006338 | -3.69% | $395.39 | $63.38K | Details | ||
| $0.00000000001959 | -- | $167.36 | $1.95K | Details | ||
| $0.00000556 | -- | $1.89 | $5.56K | Details | ||
| $0.00000537 | -0.95% | $3.28 | $5.37K | Details | ||
| $0.00000519 | +1.41% | $83.66 | $5.19K | Details | ||
| $0.00000005532 | -0.049% | $3.99 | $23.23K | Details | ||
| $0.0001611 | +3.96% | $324.11 | $161.12K | Details | ||
| $0.06172 | +0.0051% | $3.38 | $2.19M | Details | ||
| $0.00000611 | -0.084% | $1.91 | $6.11K | Details | ||
| $0.00001077 | -- | $1.61 | $10.77K | Details | ||
| $0.00002422 | +0.51% | $1.14 | $24.21K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.67%51.33%