pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.003704 | -0.31% | $33.12 | $3.70K | Details | ||
| $0.0007141 | -- | $1.81 | -- | Details | ||
| $0.0001301 | -- | $111.46 | $13.01K | Details | ||
| $0.00000113 | +0.25% | $2.35 | $11.30K | Details | ||
| $0.00000741 | -- | $15.03 | $7.40K | Details | ||
| $0.00000884 | +1.29% | $4.96 | $8.84K | Details | ||
| $0.000684 | +0.19% | $1.30K | $68.40K | Details | ||
| $0.0005779 | -- | $13.33 | $5.77K | Details | ||
| $0.00000653 | +0.64% | $0.5514 | $4.89K | Details | ||
| $0.0000000006096 | -0.038% | $16.50 | $6.09K | Details | ||
| $0.009891 | -0.66% | $25.04 | $9.87K | Details | ||
| $0.0001324 | -- | $19.42 | $2.78K | Details | ||
| $0.00000541 | +0.05% | $18.54 | $5.28K | Details | ||
| $0.00000427 | -- | $121.66 | $4.26K | Details | ||
| $0.0006273 | +0.029% | $18.31 | $627.35K | Details | ||
| $0.00000000008164 | +0.78% | $90.63 | $34.34K | Details | ||
| $0.00004696 | -0.2% | $45.22 | $46.96K | Details | ||
| $0.00000784 | -0.073% | $14.24 | $7.84K | Details | ||
| $0.00001782 | +4.60% | $47.17 | $17.81K | Details | ||
| $0.000000000526 | +2.18% | $4.40 | $52.60K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.48%49.52%