pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001225 | -0.12% | $245.37 | $118.24K | Details | ||
| $0.002298 | -11.49% | $2.13K | $114.04K | Details | ||
| $0.0001162 | -4.43% | $1.34K | $113.84K | Details | ||
| $0.0000000003582 | -2.20% | $1.19K | $113.48K | Details | ||
| $0.0001155 | -0.052% | $26.39 | $112.41K | Details | ||
| $0.005351 | -28.73% | $11.46K | $111.58K | Details | ||
| $0.0000001103 | +0.38% | $6.90 | $110.38K | Details | ||
| $0.4391 | -0.88% | $184.91 | $109.78K | Details | ||
| $0.001527 | -1.62% | $78.72 | $108.77K | Details | ||
| $0.1395 | +5.01% | $1.24K | $108.25K | Details | ||
| $0.00000288 | +0.0014% | $252.54K | $106.46K | Details | ||
| $0.0002181 | +3.01% | $5.62 | $102.85K | Details | ||
| $0.00000169 | +0.51% | $16.51 | $102.37K | Details | ||
| $0.0001025 | +1.37% | $66.75 | $101.12K | Details | ||
| $0.0001443 | -0.16% | $1.25 | $100.58K | Details | ||
| $0.0003444 | -2.86% | $135.64 | $99.04K | Details | ||
| $9.68 | +5.41% | $213.94 | $96.80K | Details | ||
| $0.00009546 | -40.45% | $49.53 | $95.45K | Details | ||
| $0.00009319 | +1.63% | $244.54 | $93.18K | Details | ||
| $0.0001377 | +0.84% | $738.51 | $90.69K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%