pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $946.80 | +1.30% | $12.11M | $130.40B | TradeDetails | ||
| $142.01 | -0.92% | $74.43M | $78.69B | TradeDetails | ||
| $0.5034 | -1.96% | $5.84M | $18.42B | TradeDetails | ||
| $502.07 | +1.04% | $2.23M | $10.01B | TradeDetails | ||
| $14.24 | +0.09% | $2.51M | $9.92B | TradeDetails | ||
| $0.2621 | -1.31% | $1.27M | $8.42B | TradeDetails | ||
| $15.70 | +0.06% | $764.98K | $6.73B | TradeDetails | ||
| $0.1548 | -2.17% | $4.33M | $6.57B | TradeDetails | ||
| $1.76 | -1.91% | $4.81M | $6.50B | TradeDetails | ||
| $2.87 | -1.81% | $976.70K | $4.70B | TradeDetails | ||
| $5.60 | +0.5% | $6.36M | $3.03B | TradeDetails | ||
| $15.31 | -0.24% | $3.25M | $2.36B | TradeDetails | ||
| $2.97 | -1.65% | $608.76K | $2.17B | TradeDetails | ||
| $0.1569 | +0.25% | $532.26K | $1.65B | TradeDetails | ||
| $0.1654 | -0.48% | $1.24M | $1.45B | TradeDetails | ||
| $0.01589 | -1.43% | $141.60K | $1.36B | TradeDetails | ||
| $0.05469 | +3.43% | $1.66M | $971.17M | TradeDetails | ||
| $0.3823 | -2.22% | $248.32K | $751.01M | TradeDetails | ||
| $0.3675 | -0.4% | $164.65K | $665.63M | TradeDetails | ||
| $0.5711 | -1.41% | $242.40K | $608.47M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%