pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003692 | +0.12% | $138.04 | $62.70K | Details | ||
| $0.0000625 | -- | -- | $62.50K | Details | ||
| $0.0009215 | -4.96% | $0.373 | $62.42K | Details | ||
| $0.004109 | -- | -- | $61.64K | Details | ||
| $12.32 | +0.34% | $470.12 | $61.60K | Details | ||
| $0.0007236 | +0.066% | $2.29 | $60.81K | Details | ||
| $0.00007582 | +0.000075% | $84.27 | $59.51K | Details | ||
| $0.00000746 | -48.49% | $11.68K | $58.87K | Details | ||
| $0.001639 | -6.82% | $7.85 | $58.70K | Details | ||
| $0.0001339 | -22.28% | $6.74K | $57.48K | Details | ||
| $0.01734 | -1.59% | $58.27 | $56.08K | Details | ||
| $0.0002563 | -0.043% | $25.91 | $55.12K | Details | ||
| $0.00000382 | +1.18% | $1.99 | $55.00K | Details | ||
| $0.5399 | -3.38% | $39.60 | $54.75K | Details | ||
| $0.0009934 | +0.28% | $84.49 | $54.50K | Details | ||
| $0.0004469 | +0.85% | $155.20 | $53.97K | Details | ||
| $0.0000006804 | +5.16% | $73.74 | $53.87K | Details | ||
| $0.00009496 | -3.56% | $3.93K | $52.85K | Details | ||
| $0.0001069 | -0.0026% | $2.00 | $51.42K | Details | ||
| $0.001436 | -23.13% | $14.48K | $51.32K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
47.71%52.29%