pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.006504 | -45.94% | $15.34K | $3.67M | Details | ||
| $0.000000006381 | -1.73% | $44.82 | $3.46M | Details | ||
| $0.00006011 | +2.99% | $4.42K | $3.36M | Details | ||
| $0.0000002782 | -2.15% | $1.39M | $3.23M | Details | ||
| $0.00000000000003585 | -4.22% | $2.22K | $2.76M | Details | ||
| $0.002591 | -18.60% | $49.66K | $2.59M | Details | ||
| $0.0003706 | -3.40% | $445.02K | $2.46M | Details | ||
| $0.002272 | -1.40% | $46.56K | $2.27M | Details | ||
| $0.00002004 | +0.38% | $183.44K | $2.15M | Details | ||
| $0.1301 | -3.04% | $6.61K | $2.03M | Details | ||
| $0.001217 | -2.50% | $4.80K | $1.95M | Details | ||
| $0.000000003252 | -2.08% | $3.34 | $1.78M | Details | ||
| $0.00000258 | -2.31% | $219.99K | $1.78M | Details | ||
| $0.0000153 | +4.64% | $387.45K | $1.73M | Details | ||
| $0.000000005359 | -5.59% | $57.70K | $1.66M | Details | ||
| $0.0016 | +11.34% | $96.29K | $1.59M | Details | ||
| $0.001523 | -2.12% | $402.28K | $1.52M | Details | ||
| $0.00000000004584 | -1.08% | $2.44K | $1.26M | Details | ||
| $0.0002225 | -0.31% | $361.45 | $1.22M | Details | ||
| $0.000000002036 | -2.87% | $181.26 | $1.22M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%