pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03999 | -- | $1.98 | $1.81M | Details | ||
| $0.02874 | -0.43% | $9.43K | $1.43M | Details | ||
| $3.80 | +1.49% | $23.38 | $1.05M | Details | ||
| $102.84 | -0.77% | $13.77 | $1.02M | Details | ||
| $0.0009195 | -15.08% | $1.13K | $834.70K | Details | ||
| $0.1152 | -- | $16.59 | $767.46K | Details | ||
| $0.002409 | -0.54% | $26.25K | $704.85K | Details | ||
| $0.007474 | -2.02% | $2.63 | $615.17K | Details | ||
| $24.31 | -1.10% | $2.64 | $570.53K | Details | ||
| $0.04772 | +0.41% | $42.01 | $568.20K | Details | ||
| $0.05036 | -- | $6.22 | $566.90K | Details | ||
| $0.02664 | -- | -- | $489.87K | Details | ||
| $0.000103 | -3.81% | $594.39 | $379.22K | Details | ||
| $0.001961 | -0.021% | $9.44 | $370.73K | Details | ||
| $0.02022 | -0.58% | $172.94 | $363.08K | Details | ||
| $7.99 | +10.75% | $40.86 | $312.63K | Details | ||
| $0.2952 | -0.21% | $20.15 | $295.22K | Details | ||
| $0.0006186 | -- | -- | $292.60K | Details | ||
| $0.005417 | -1.28% | $78.63 | $278.39K | Details | ||
| $0.006746 | -0.75% | $15.45 | $255.18K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%