pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $14.30 | +1.71% | $2.41M | $9.96B | TradeDetails | ||
| $0.05765 | -0.87% | $195.83K | $609.72M | TradeDetails | ||
| $0.1219 | -0.7% | $49.84K | $90.75M | TradeDetails | ||
| $0.9505 | +0.46% | $394.96K | $83.91M | TradeDetails | ||
| $10.45 | +0.84% | $1.07M | $83.72M | TradeDetails | ||
| $26.92 | +2.63% | $1.49M | $73.77M | TradeDetails | ||
| $0.4274 | +0.92% | $14.31K | $71.33M | TradeDetails | ||
| $3.10 | +0.51% | $12.03K | $67.88M | TradeDetails | ||
| $0.05107 | -0.5% | $79.79K | $50.60M | TradeDetails | ||
| $0.2809 | +6.41% | $19.58K | $41.96M | TradeDetails | ||
| $0.01199 | -1.96% | $9.61K | $22.60M | TradeDetails | ||
| $0.006856 | +0.55% | $33.88K | $5.71M | TradeDetails | ||
| $8.00 | -0.07% | $9.74K | $5.68M | TradeDetails | ||
| $0.007963 | -2.28% | $17.00K | $2.70M | TradeDetails | ||
| $0.0152 | +0.99% | $70.76K | $1.37M | TradeDetails | ||
| $0.001845 | -7.68% | $10.20K | $1.31M | TradeDetails | ||
| $0.00007878 | -0.68% | $12.56K | $787.80K | TradeDetails | ||
| $0.001314 | -8.28% | $12.44K | $313.71K | TradeDetails | ||
| $0.1454 | +1.68% | $9.37K | $236.79K | TradeDetails | ||
| $0.8004 | +0.48% | $741.13K | $31.01M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%