pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02058 | -0.24% | $59.25K | $921.31K | Details | ||
| $0.007727 | -3.08% | $120.95 | $901.84K | Details | ||
| $0.003405 | -40.03% | $3.30 | $842.87K | Details | ||
| $0.001944 | -0.032% | $12.22K | $703.52K | Details | ||
| $0.0002585 | -4.65% | $16.94K | $542.89K | Details | ||
| $0.0007107 | -0.85% | $0.6506 | $307.69K | Details | ||
| $0.002114 | -0.053% | $5.38K | $243.49K | Details | ||
| $0.0006346 | -4.34% | $3.08K | $164.59K | Details | ||
| $0.0000338 | +0.041% | $26.50 | $98.06K | Details | ||
| $0.0001855 | -1.04% | $13.23 | $64.47K | Details | ||
| $0.001577 | -- | $3.11 | $58.97K | Details | ||
| $0.003082 | +0.28% | $100.12 | $46.29K | Details | ||
| $0.03668 | -3.64% | $85.99 | $31.40K | Details | ||
| $0.0002691 | -62.61% | $733.93 | $28.79K | Details | ||
| $0.001054 | +0.14% | $442.58 | $24.09K | Details | ||
| $0.00007734 | -- | $40.80 | $20.51K | Details | ||
| $0.0003653 | +0.037% | $1.30 | $18.96K | Details | ||
| $0.0004745 | -0.18% | $3.37 | $15.05K | Details | ||
| $0.00005971 | -- | -- | $13.25K | Details | ||
| $0.0000067 | +0.00047% | $0.0000067 | $4.95K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%