pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0538 | -1.93% | $294.60K | $45.21M | TradeDetails | ||
| $0.003774 | -0.73% | $249.72K | $30.72M | TradeDetails | ||
| $0.2535 | -1.97% | $38.46K | $23.34M | TradeDetails | ||
| $0.07001 | -0.25% | $44.11K | $17.56M | TradeDetails | ||
| $0.008394 | -1.30% | $20.98K | $7.08M | TradeDetails | ||
| $0.06413 | +3.39% | $76.91K | $5.26M | TradeDetails | ||
| $0.01231 | -0.72% | $17.06K | $4.83M | TradeDetails | ||
| $0.0006137 | +1.50% | $10.95K | $4.07M | TradeDetails | ||
| $0.000645 | -0.23% | $16.53K | $2.74M | TradeDetails | ||
| $0.00005083 | -54.10% | $92.62K | $2.48M | TradeDetails | ||
| $0.01953 | +98.67% | $731.54K | $2.00M | TradeDetails | ||
| $0.002721 | +1.15% | $10.64K | $1.37M | TradeDetails | ||
| $0.0001358 | -3.57% | $33.10K | $1.25M | TradeDetails | ||
| $1.04 | +10.43% | $2.96K | $762.49K | TradeDetails | ||
| $0.09429 | -16.45% | $24.17K | $720.92K | TradeDetails | ||
| $0.002501 | -1.57% | $9.71K | $637.06K | TradeDetails | ||
| $0.0008589 | -2.79% | $46.29K | $583.60K | TradeDetails | ||
| $0.0002083 | +6.82% | $29.73K | $477.96K | TradeDetails | ||
| $0.0003891 | +0.88% | $39.67K | $476.52K | TradeDetails | ||
| $0.000562 | -2.05% | $33.64K | $263.93K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%