pv2.fund.h1
pv2.fund.h1desc
ปัจจุบันตลาดแสดงท่าทีที่ระมัดระวังและมีความผันผวน BTC อยู่ที่ 99,354.8 ดอลลาร์ ลดลง 0.34% ใน 24 ชั่วโมง; ETH อยู่ที่ 3,203.85 ดอลลาร์ ลดลง 0.87% ใน 24 ชั่วโมง ดัชนีความกลัวและความโลภอยู่ที่ 16 จุดในช่วง "ความกลัวอย่างรุนแรง" เหรียญที่ไม่ใช่หลัก JCT3S, AIA3S, GIGS เพิ่มขึ้น 35.21%, 30.85% และ 27.58% ตามลำดับ แนะนำให้ระมัดระวัง โดยให้สัดส่วนการลงทุน BTC และ ETH อยู่ที่ 6:4 และติดตามโอกาสการซื้อในช่วง 98,000-100,000 ดอลลาร์ในระยะสั้น (คลิกเพื่อดูเนื้อหาทั้งหมด)
| ชื่อโครงการ | Funding Round | แท็ก | การประเมินค่า | จำนวน | Date | นักลงทุน |
|---|---|---|---|---|---|---|
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2021-05-23 | ||
| Seed | NFT Gaming platform Launchpad | -- | $0.00 | 2021-05-23 | ||
| Seed | Infra Layer2 Bitcoin Ecosystem | -- | $0.00 | 2021-05-23 | ||
| Strategic | NFT NFT marketplace | -- | $0.00 | 2021-05-23 | ||
| Private | Infra Dev Platform Blockchain API | $0.00 | $0.00 | 2021-05-23 | ||
| Series A | Security Solutions | $0.00 | $0.00 | 2021-05-23 | ||
| Seed | DAO Incubation DAO | $0.00 | $0.00 | 2021-05-23 | ||
| Series D | Digital Currency | $0.00 | $0.00 | 2021-05-23 | ||
| M&A | Crypto Media | -- | -- | 2021-05-21 | ||
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2021-05-21 | ||
| -- | DeFi Derivatives DOV | -- | $0.00 | 2021-05-20 | ||
| Series A | Technology Solutions Digital Securities | -- | $0.00 | 2021-05-20 | ||
| Seed | NFT Launchpad | -- | $0.00 | 2021-05-20 | ||
| Series A | Security Solutions Security Audit | -- | $0.00 | 2021-05-20 | ||
| Private | Infra Wallet Account Abstraction | $0.00 | $0.00 | 2021-05-20 | ||
| IDO | DeFi Derivatives Yield Tokenization | -- | $0.00 | 2021-05-20 | -- | |
| Strategic | NFT NFT marketplace | -- | -- | 2021-05-20 | ||
| Seed | DeFi DEX StableSwap | -- | $0.00 | 2021-05-20 | ||
| -- | DeFi Derivatives Perp | -- | $0.00 | 2021-05-20 | ||
| -- | Metaverse AI | $0.00 | $0.00 | 2021-05-19 |
ดัชนีความกลัวและความโลภ
10 (ระดับความกลัว)
คุณรู้สึกอย่างไรเกี่ยวกับตลาดในปัจจุบัน?
48.57%51.43%