pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00005139 | -53.03% | $92.70K | $2.51M | TradeDetails | ||
| $0.00003217 | -43.49% | $59.62K | $64.34K | TradeDetails | ||
| $0.00008338 | -39.85% | $12.53K | $6.48K | TradeDetails | ||
| $0.000164 | -37.00% | $19.54K | $26.00K | TradeDetails | ||
| $0.00923 | -33.01% | $18.28K | $92.30K | TradeDetails | ||
| $0.004442 | -27.72% | $102.96K | $474.81K | TradeDetails | ||
| $0.1063 | -26.09% | $8.68M | $37.22M | TradeDetails | ||
| $0.003802 | -24.47% | $11.45K | $79.84K | TradeDetails | ||
| $0.001169 | -23.59% | $10.67K | $27.33K | TradeDetails | ||
| $0.0009883 | -23.06% | $11.05K | $295.44K | TradeDetails | ||
| $1.98 | -22.28% | $5.76M | $466.62M | TradeDetails | ||
| $0.002013 | -22.17% | $1.66M | $13.78M | TradeDetails | ||
| $0.005124 | -21.11% | $1.05M | $1.19M | TradeDetails | ||
| $0.01289 | -19.63% | $11.48K | $32.61K | TradeDetails | ||
| $0.1729 | -19.63% | $4.00M | $41.32M | TradeDetails | ||
| $0.003495 | -19.46% | $13.87K | $1.11M | TradeDetails | ||
| $0.002845 | -19.31% | $352.44K | $2.82M | TradeDetails | ||
| $0.0001593 | -19.13% | $353.37K | $4.50M | TradeDetails | ||
| $0.0006875 | -18.14% | $44.23K | $598.63K | TradeDetails | ||
| $0.776 | -18.03% | $3.15M | $77.21M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%