pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.003184 | -0.84% | $14.15K | $1.05M | TradeDetails | ||
| $0.005469 | -0.83% | $32.87K | $5.44M | TradeDetails | ||
| $0.01293 | -0.83% | $14.57K | $1.83M | TradeDetails | ||
| $0.0003107 | -0.83% | $16.90K | $21.49K | TradeDetails | ||
| $0.0013 | -0.83% | $13.29K | $94.03K | TradeDetails | ||
| $0.02758 | -0.82% | $10.77K | $4.78M | TradeDetails | ||
| $1.71 | -0.81% | $9.75K | $256.07K | TradeDetails | ||
| $0.004792 | -0.8% | $13.78K | $11.50K | TradeDetails | ||
| $0.1833 | -0.77% | $34.79K | $15.13M | TradeDetails | ||
| $0.00006403 | -0.77% | $9.83K | $17.00K | TradeDetails | ||
| $0.000002156 | -0.77% | $52.97K | $382.69K | TradeDetails | ||
| $0.003256 | -0.76% | $9.43K | $587.38K | TradeDetails | ||
| $0.0001471 | -0.76% | $10.09K | $90.48K | TradeDetails | ||
| $0.00001596 | -0.74% | $9.79K | $5.10K | TradeDetails | ||
| $247.43 | -0.73% | $15.99K | -- | TradeDetails | ||
| $10.73 | -0.73% | $19.30K | -- | TradeDetails | ||
| $0.04058 | -0.73% | $32.33K | $12.70M | TradeDetails | ||
| $0.006796 | -0.72% | $9.78K | $329.83K | TradeDetails | ||
| $0.00001342 | -0.71% | $52.37K | $88.41K | TradeDetails | ||
| $0.001248 | -0.71% | $62.10K | $306.91K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%