pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $138.71 | -1.46% | $78.22M | $76.87B | TradeDetails | ||
| $14.07 | +0.17% | $3.39M | $9.80B | TradeDetails | ||
| $0.003547 | -0.75% | $4.62M | $2.09B | TradeDetails | ||
| $0.2836 | -0.24% | $491.58K | $912.82M | TradeDetails | ||
| $0.00001103 | -1.95% | $660.90K | $907.02M | TradeDetails | ||
| $185.38 | -1.00% | $11.52K | $578.08M | TradeDetails | ||
| $0.09133 | -0.73% | $1.32M | $525.14M | TradeDetails | ||
| $2.30 | -3.19% | $1.54M | $429.65M | TradeDetails | ||
| $0.4244 | +1.91% | $792.70K | $423.94M | TradeDetails | ||
| $1.32 | +0.39% | $2.32M | $355.24M | TradeDetails | ||
| $0.003046 | -6.04% | $2.64M | $288.84M | TradeDetails | ||
| $0.05443 | -1.78% | $1.07M | $269.90M | TradeDetails | ||
| $0.5858 | -4.32% | $710.67K | $234.88M | TradeDetails | ||
| $0.05701 | -0.2% | $284.66K | $185.24M | TradeDetails | ||
| $0.1594 | +0.51% | $11.92M | $135.55M | TradeDetails | ||
| $0.4671 | +0.75% | $313.63K | $127.52M | TradeDetails | ||
| $0.3092 | +3.15% | $969.96K | $119.92M | TradeDetails | ||
| $0.1013 | -1.93% | $156.93K | $101.28M | TradeDetails | ||
| $1.29 | -0.03% | $25.94K | $78.04M | TradeDetails | ||
| $0.02194 | +0.59% | $54.39K | $68.26M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%