pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $38.49 | +0.63% | $14.19M | $10.42B | TradeDetails | ||
| $7.38 | +3.86% | $5.48M | $4.65B | TradeDetails | ||
| $1.12 | +0.32% | $18.63M | $1.85B | TradeDetails | ||
| $0.2844 | -0.31% | $491.67K | $915.39M | TradeDetails | ||
| $2.41 | +0.07% | $5.13M | $816.92M | TradeDetails | ||
| $0.1883 | +0.15% | $741.16K | $263.58M | TradeDetails | ||
| $0.2974 | -1.32% | $602.42K | $239.90M | TradeDetails | ||
| $0.4354 | -6.27% | $7.94M | $208.00M | TradeDetails | ||
| $0.4678 | +1.12% | $313.73K | $127.71M | TradeDetails | ||
| $0.2067 | +2.87% | $231.91K | $108.63M | TradeDetails | ||
| $0.1577 | -0.18% | $49.35K | $18.68M | TradeDetails | ||
| $0.01316 | -2.94% | $185.56K | $12.17M | TradeDetails | ||
| $3.62 | -2.09% | $26.92K | $3.40M | TradeDetails | ||
| $0.01215 | -3.18% | $15.22K | $2.57M | TradeDetails | ||
| $0.002892 | +0.31% | $10.05K | $513.06K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%