pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0001121 | -14.15% | $10.37K | $219.89K | TradeDetails | ||
| $0.4086 | -13.98% | $7.13M | $195.20M | TradeDetails | ||
| $0.008711 | -13.60% | $140.07K | $2.01M | TradeDetails | ||
| $0.0004457 | -13.16% | $17.81K | $46.82K | TradeDetails | ||
| $0.05812 | -13.15% | $2.49M | $58.11M | TradeDetails | ||
| $0.149 | -12.60% | $608.56K | $4.17M | TradeDetails | ||
| $0.0001076 | -12.01% | $18.52K | $73.38K | TradeDetails | ||
| $0.2635 | -11.86% | $1.01M | $58.24M | TradeDetails | ||
| $0.03386 | -11.60% | $165.56K | $4.51M | TradeDetails | ||
| $0.3144 | -11.39% | $1.41M | $72.31M | TradeDetails | ||
| $0.1663 | -11.37% | $241.50K | $16.62M | TradeDetails | ||
| $0.00003003 | -11.07% | $10.09K | $82.43K | TradeDetails | ||
| $0.03509 | -10.84% | $10.16K | $129.70K | TradeDetails | ||
| $0.001712 | -10.65% | $9.76K | $6.04K | TradeDetails | ||
| $0.00000000001611 | -10.64% | $52.02K | $3.02M | TradeDetails | ||
| $0.0000488 | -10.50% | $9.97K | $21.77K | TradeDetails | ||
| $0.03068 | -10.49% | $1.56M | $61.36M | TradeDetails | ||
| $0.02853 | -10.45% | $10.90K | $514.27K | TradeDetails | ||
| $0.01161 | -10.45% | $134.74K | $1.39M | TradeDetails | ||
| $0.0005381 | -10.43% | $84.13K | $534.71K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%