pv2.losers.h1
pv2.losers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.001116 | -0.64% | $10.35K | $1.66M | TradeDetails | ||
| $0.08785 | -0.63% | $88.44K | $3.95M | TradeDetails | ||
| $0.001411 | -0.63% | $14.80K | $8.32M | TradeDetails | ||
| $0.003791 | -0.62% | $88.31K | $23.21K | TradeDetails | ||
| $0.009414 | -0.62% | $36.71K | $438.87K | TradeDetails | ||
| $0.002393 | -0.62% | $12.09K | $862.65K | TradeDetails | ||
| $0.0003009 | -0.62% | $9.49K | $2.91M | TradeDetails | ||
| $0.000008905 | -0.61% | $14.17K | $153.43K | TradeDetails | ||
| $0.02568 | -0.61% | $24.25K | $7.65M | TradeDetails | ||
| $9.17 | -0.61% | $22.46K | $167.40M | TradeDetails | ||
| $0.001264 | -0.6% | $9.63K | $32.60K | TradeDetails | ||
| $0.00003364 | -0.59% | $392.61K | $33.42M | TradeDetails | ||
| $0.2163 | -0.59% | $10.16K | $8.70M | TradeDetails | ||
| $1.14 | -0.59% | $10.06K | $8.24M | TradeDetails | ||
| $0.04014 | -0.58% | $237.47K | $100.36M | TradeDetails | ||
| $0.000002075 | -0.57% | $15.35K | $840.56K | TradeDetails | ||
| $122.61 | -0.57% | $594.81K | -- | TradeDetails | ||
| $0.003852 | -0.56% | $11.29K | $1.97M | TradeDetails | ||
| $308.32 | -0.56% | $114.02K | -- | TradeDetails | ||
| $0.01405 | -0.56% | $922.03K | $1.10B | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%