pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00004446 | +12.85% | $9.91K | $115.93K | TradeDetails | ||
| $0.00319 | -- | -- | $114.86K | Buy CryptoDetails | ||
| $0.03787 | -2.37% | $9.48K | $113.61K | TradeDetails | ||
| $0.0001125 | +4.07% | $10.19K | $112.58K | TradeDetails | ||
| $0.0001058 | -2.12% | $12.03K | $111.96K | TradeDetails | ||
| $0.001857 | -6.87% | $10.76K | $111.42K | TradeDetails | ||
| $0.0002016 | -14.42% | $9.22K | $110.79K | TradeDetails | ||
| $0.0001212 | -3.81% | $9.15K | $110.12K | TradeDetails | ||
| $0.005786 | +3.63% | $13.13K | $109.84K | TradeDetails | ||
| $0.03055 | -2.17% | $9.67K | $109.78K | TradeDetails | ||
| $0.0002764 | -- | $9.65K | $109.68K | TradeDetails | ||
| $0.00004545 | -5.66% | $11.21K | $107.77K | TradeDetails | ||
| $0.0000186 | -0.1% | $9.67K | $107.10K | TradeDetails | ||
| $0.00002871 | -5.82% | $9.38K | $107.05K | TradeDetails | ||
| $0.00000006685 | +0.28% | $9.19K | $106.96K | TradeDetails | ||
| $0.0000699 | +14.91% | $10.35K | $106.59K | TradeDetails | ||
| $0.0001714 | +0.23% | $9.22K | $106.05K | TradeDetails | ||
| $0.00005193 | -11.51% | $10.13K | $103.86K | TradeDetails | ||
| $0.0000000002419 | +10.07% | $11.56K | $101.76K | TradeDetails | ||
| $0.0009765 | +0.34% | $9.35K | $101.04K | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.6%51.4%