pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0000001512 | +9.48% | $9.31K | $10.43M | TradeDetails | ||
| $0.00001155 | +26.91% | $105.33K | $10.41M | TradeDetails | ||
| $0.02076 | +5.75% | $15.27K | $10.38M | TradeDetails | ||
| $1.04 | +4.17% | $22.64K | $10.36M | TradeDetails | ||
| $0.05525 | +2.60% | $57.87K | $10.27M | TradeDetails | ||
| $0.01034 | +11.02% | $190.39K | $10.23M | TradeDetails | ||
| $0.01435 | +2.73% | $7.34K | $10.07M | TradeDetails | ||
| $0.001117 | +2.04% | $38.38K | $10.05M | TradeDetails | ||
| $0.01661 | +1.83% | $15.53K | $9.95M | TradeDetails | ||
| $124.20 | +3.13% | $9.16K | $9.93M | TradeDetails | ||
| $0.003662 | +2.29% | $12.04K | $9.89M | TradeDetails | ||
| $0.01271 | +3.77% | $165.11K | $9.80M | TradeDetails | ||
| $0.0004425 | +8.89% | $89.84K | $9.67M | TradeDetails | ||
| $0.01374 | +0.66% | $29.71K | $9.65M | TradeDetails | ||
| $0.000137 | +0.07% | $23.01K | $9.51M | TradeDetails | ||
| $0.01293 | +6.13% | $45.76K | $9.49M | TradeDetails | ||
| $0.05835 | +9.44% | $1.48M | $9.41M | TradeDetails | ||
| $0.0000000002412 | -2.96% | $12.96K | $9.36M | TradeDetails | ||
| $0.1452 | +1.10% | $41.43K | $9.08M | TradeDetails | ||
| $0.008781 | -- | -- | $9.06M | Buy CryptoDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%