pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.4068 | -1.19% | $24.08K | $23.55M | TradeDetails | ||
| $0.1614 | +1.76% | $24.35K | $23.20M | TradeDetails | ||
| $0.001225 | -1.20% | $9.48K | $23.19M | TradeDetails | ||
| $0.02827 | -0.94% | $594.96K | $23.16M | TradeDetails | ||
| $0.3259 | -0.55% | $207.34K | $23.15M | TradeDetails | ||
| $0.03573 | -1.35% | $2.17M | $22.81M | TradeDetails | ||
| $0.2458 | +2.12% | $43.46K | $22.63M | TradeDetails | ||
| $1.95 | +0.66% | $26.74K | $22.50M | TradeDetails | ||
| $0.2692 | +10.10% | $143.34K | $22.45M | TradeDetails | ||
| $0.0114 | +1.60% | $246.69K | $22.31M | TradeDetails | ||
| $0.03576 | +0.7% | $27.57K | $22.21M | TradeDetails | ||
| $1.13 | -0.35% | $29.06K | $21.90M | TradeDetails | ||
| $0.002055 | +2.28% | $25.76K | $21.78M | TradeDetails | ||
| $1.61 | -1.79% | $42.08K | $21.59M | TradeDetails | ||
| $0.0004757 | -1.18% | $18.41K | $21.14M | TradeDetails | ||
| $0.02464 | -3.48% | $16.17K | $20.91M | TradeDetails | ||
| $0.02098 | +0.67% | $261.00K | $20.91M | TradeDetails | ||
| $0.01097 | -0.81% | $11.28K | $20.68M | TradeDetails | ||
| $0.02981 | +1.77% | $765.73K | $20.61M | TradeDetails | ||
| $0.02653 | -0.89% | $14.87K | $20.00M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.38%48.62%