pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.05241 | -- | $856.97K | $42.03M | TradeDetails | ||
| $0.2161 | -0.46% | $1.15M | $41.76M | TradeDetails | ||
| $0.00000001983 | -0.7% | $365.12K | $41.64M | TradeDetails | ||
| $0.07825 | +0.2% | $14.52K | $41.60M | TradeDetails | ||
| $0.06439 | -1.38% | $94.97K | $41.28M | TradeDetails | ||
| $0.08894 | +4.08% | $20.12K | $40.60M | TradeDetails | ||
| $0.07296 | -2.32% | $39.17K | $40.44M | TradeDetails | ||
| $1.47 | +1.99% | $22.49K | $40.19M | TradeDetails | ||
| $0.2689 | -1.72% | $22.66K | $40.16M | TradeDetails | ||
| $0.2143 | -4.82% | $12.05K | $40.09M | TradeDetails | ||
| $0.03994 | +0.25% | $44.95K | $39.94M | TradeDetails | ||
| $0.02331 | -2.06% | $28.51K | $39.62M | TradeDetails | ||
| $0.4004 | +0.67% | $30.45K | $39.47M | TradeDetails | ||
| $0.1049 | -8.11% | $72.73K | $39.44M | TradeDetails | ||
| $0.09044 | +1.32% | $26.17K | $38.93M | TradeDetails | ||
| $0.03847 | +3.08% | $113.85K | $38.47M | TradeDetails | ||
| $0.4383 | +0.13% | $12.81K | $38.42M | TradeDetails | ||
| $0.1206 | +1.10% | $432.76K | $38.20M | TradeDetails | ||
| $0.0108 | -1.09% | $11.25K | $37.84M | TradeDetails | ||
| $0.1883 | +0.53% | $13.54K | $37.35M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%