pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1037 | -5.63% | $1.25M | $101.62M | TradeDetails | ||
| $0.0005669 | -4.97% | $21.69K | $100.69M | TradeDetails | ||
| $0.001037 | -4.85% | $12.61K | $99.88M | TradeDetails | ||
| $0.001754 | -5.84% | $24.44K | $98.26M | TradeDetails | ||
| $0.1568 | -8.79% | $36.02K | $97.40M | TradeDetails | ||
| $0.1206 | +0.83% | $24.69K | $96.81M | TradeDetails | ||
| $0.06819 | -2.03% | $181.19K | $96.07M | TradeDetails | ||
| $0.000002188 | -5.40% | $24.63K | $93.75M | TradeDetails | ||
| $0.7066 | -1.93% | $65.67K | $92.66M | TradeDetails | ||
| $0.009631 | -5.97% | $35.57K | $90.92M | TradeDetails | ||
| $4.29 | -5.71% | $495.09K | $90.11M | TradeDetails | ||
| $0.01477 | -7.86% | $82.99K | $89.29M | TradeDetails | ||
| $0.08 | -6.18% | $551.86K | $89.37M | TradeDetails | ||
| $0.006562 | -2.36% | $667.09K | $89.20M | TradeDetails | ||
| $0.1192 | -1.28% | $41.29K | $88.76M | TradeDetails | ||
| $8.32 | -4.95% | $12.13K | $86.12M | TradeDetails | ||
| $0.1512 | -8.28% | $624.90K | $85.87M | TradeDetails | ||
| $0.008552 | -3.98% | $48.09K | $85.52M | TradeDetails | ||
| $0.005968 | +1.49% | $188.68K | $83.14M | TradeDetails | ||
| $0.06787 | -7.53% | $41.88K | $82.73M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%