pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.6222 | -1.12% | $9.98K | $7.44M | TradeDetails | ||
| $0.009779 | +9.77% | $69.08K | $7.41M | TradeDetails | ||
| $0.01071 | +8.67% | $20.97K | $7.39M | TradeDetails | ||
| $0.7389 | -0.21% | $13.42K | $7.38M | TradeDetails | ||
| $0.00736 | -6.37% | $55.29K | $7.36M | TradeDetails | ||
| $0.01234 | -1.90% | $21.35K | $7.32M | TradeDetails | ||
| $0.008675 | +4.47% | $37.41K | $7.31M | TradeDetails | ||
| $0.00001727 | +22.07% | $92.07K | $7.26M | TradeDetails | ||
| $0.04937 | -3.64% | $21.89K | $7.14M | TradeDetails | ||
| $0.1662 | -1.36% | $11.84K | $6.98M | TradeDetails | ||
| $0.003042 | -1.52% | $44.83K | $6.95M | TradeDetails | ||
| $0.0139 | -7.92% | $243.36K | $6.95M | TradeDetails | ||
| $0.1955 | +0.01% | $19.75K | $6.90M | TradeDetails | ||
| $0.001595 | -5.17% | $20.22K | $6.58M | TradeDetails | ||
| $0.002188 | -0.99% | $12.12K | $6.56M | TradeDetails | ||
| $0.09997 | -11.63% | $728.58K | $6.49M | TradeDetails | ||
| $0.00000001251 | -7.33% | $5.76K | $6.48M | TradeDetails | ||
| $0.08367 | -6.16% | $14.22K | $6.45M | TradeDetails | ||
| $0.05892 | -3.66% | $17.46K | $6.26M | TradeDetails | ||
| $0.0003673 | -4.90% | $25.09K | $6.26M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%