pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.05812 | -13.15% | $2.49M | $58.11M | TradeDetails | ||
| $0.0008228 | -1.84% | $6.86M | $56.77M | TradeDetails | ||
| $0.03843 | -0.05% | $110.10K | $52.75M | TradeDetails | ||
| $0.05076 | -1.28% | $74.63K | $50.29M | TradeDetails | ||
| $0.008889 | +5.00% | $2.36M | $46.02M | TradeDetails | ||
| $0.2146 | -1.51% | $19.58K | $45.06M | TradeDetails | ||
| $0.02493 | -4.07% | $431.94K | $43.21M | TradeDetails | ||
| $0.0763 | -0.41% | $120.31K | $42.30M | TradeDetails | ||
| $0.004195 | -2.32% | $56.93K | $40.28M | TradeDetails | ||
| $0.1056 | -4.36% | $462.49K | $38.04M | TradeDetails | ||
| $0.0005214 | -0.15% | $14.32K | $23.16M | TradeDetails | ||
| $0.03098 | -0.73% | $269.52K | $21.42M | TradeDetails | ||
| $0.1663 | -11.37% | $241.50K | $16.62M | TradeDetails | ||
| $0.01493 | -1.89% | $36.71K | $14.56M | TradeDetails | ||
| $0.0809 | -0.71% | $382.68K | $14.56M | TradeDetails | ||
| $0.04327 | -1.99% | $399.45K | $14.47M | TradeDetails | ||
| $0.0132 | -2.63% | $64.94K | $13.20M | TradeDetails | ||
| $0.04119 | -6.86% | $15.95K | $12.89M | TradeDetails | ||
| $0.00001566 | -8.96% | $2.31M | $11.40M | TradeDetails | ||
| $0.03879 | +12.92% | $15.46K | $9.69M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%