pv2.gainers.h1
pv2.gainers.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1372 | +13.82% | $21.94K | $110.14M | TradeDetails | ||
| $0.01246 | +13.68% | $10.17K | $1.09M | TradeDetails | ||
| $0.09275 | +13.48% | $98.47K | $16.01M | TradeDetails | ||
| $0.03879 | +12.92% | $15.46K | $9.69M | TradeDetails | ||
| $0.0009121 | +12.71% | $11.69K | $150.49K | TradeDetails | ||
| $1.39 | +12.69% | $7.30M | $296.58M | TradeDetails | ||
| $0.02993 | +12.61% | $397.66K | $6.50M | TradeDetails | ||
| $13.24 | +12.47% | $117.15K | $33.20M | TradeDetails | ||
| $0.03273 | +12.31% | $304.07K | $6.54M | TradeDetails | ||
| $0.001185 | +12.16% | $11.39K | $94.68K | TradeDetails | ||
| $0.00006559 | +12.09% | $11.02K | $27.94K | TradeDetails | ||
| $1.48 | +12.09% | $9.96K | $10.63M | TradeDetails | ||
| $0.00116 | +11.79% | $6.33K | $201.00K | TradeDetails | ||
| $0.00006628 | +11.67% | $12.49K | $17.45K | TradeDetails | ||
| $0.0275 | +11.48% | $1.49M | $1.95M | TradeDetails | ||
| $0.08732 | +11.46% | $150.01K | $27.09M | TradeDetails | ||
| $0.001097 | +11.14% | $10.54K | $253.36K | TradeDetails | ||
| $0.005162 | +11.10% | $10.74K | $10.92K | TradeDetails | ||
| $0.0007466 | +11.08% | $15.63K | $1.04M | TradeDetails | ||
| $0.00279 | +10.97% | $153.39K | $9.89M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%