pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9058 | +7.28% | $4.79M | $594.29M | TradeDetails | ||
| $0.5695 | +2.32% | $1.60M | $519.03M | TradeDetails | ||
| $0.02058 | +24.89% | $1.96M | $203.94M | TradeDetails | ||
| $0.04283 | +0.6% | $1.39M | $149.93M | TradeDetails | ||
| $0.3501 | -0.31% | $959.21K | $71.77M | TradeDetails | ||
| $0.04083 | -1.44% | $964.70K | $34.93M | TradeDetails | ||
| $0.1508 | -10.97% | $100.11K | $30.63M | TradeDetails | ||
| $0.04702 | +4.70% | $132.79K | $29.88M | TradeDetails | ||
| $0.002594 | +0.19% | $16.34K | $21.24M | TradeDetails | ||
| $0.09287 | +1.66% | $201.25K | $9.63M | TradeDetails | ||
| $0.007393 | +4.94% | $21.75K | $7.08M | TradeDetails | ||
| $0.01981 | -0.2% | $61.32K | $4.95M | TradeDetails | ||
| $0.005837 | +2.55% | $252.92K | $4.66M | TradeDetails | ||
| $0.01415 | +2.23% | $24.91K | $4.45M | TradeDetails | ||
| $0.003583 | +14.47% | $20.50K | $3.58M | TradeDetails | ||
| $0.03879 | +2.12% | $11.74K | $1.13M | TradeDetails | ||
| $0.001884 | +2.77% | $36.73K | $868.47K | TradeDetails | ||
| $0.003999 | -0.08% | $6.73K | $719.98K | TradeDetails | ||
| $0.002434 | +3.48% | $11.81K | $365.10K | TradeDetails | ||
| $0.001652 | +0.24% | $106.48K | $310.22K | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%