Top xStocks Coins List on Gate Market
Explore the top-performing xStocks cryptocurrencies available for trading on Gate. Today's list features 36 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$337.82 | +4.07% | $218.98K | -- | TradeDetails | ||
$127.67 | +0.16% | $677.78K | -- | TradeDetails | ||
$186.07 | +3.41% | $790.84K | -- | TradeDetails | ||
$308.00 | +0.39% | $5.04K | -- | TradeDetails | ||
$214.16 | -1.01% | $172.16K | -- | TradeDetails | ||
$716.20 | +0.3% | $1.12M | -- | TradeDetails | ||
$14.10 | +4.65% | $32.79K | -- | TradeDetails | ||
$666.33 | +0.91% | $70.99K | -- | TradeDetails | ||
$252.94 | +2.06% | $89.59K | -- | TradeDetails | ||
$131.14 | +1.17% | $150.63K | -- | TradeDetails | ||
$253.88 | +0.78% | $148.83K | -- | TradeDetails | ||
$445.21 | +4.42% | $2.85M | -- | TradeDetails | ||
$604.76 | +1.02% | $243.60K | -- | TradeDetails | ||
$291.17 | +2.99% | $28.19K | -- | TradeDetails | ||
$387.31 | -3.83% | $17.05K | -- | TradeDetails | ||
$803.19 | +1.98% | $4.59K | -- | TradeDetails | ||
$203.20 | -0.28% | $12.59K | -- | TradeDetails | ||
$153.87 | +0.48% | $13.39K | -- | TradeDetails | ||
$151.38 | +0.61% | $2.25K | -- | TradeDetails | ||
$354.93 | +0.76% | $5.69K | -- | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.53%50.47%