pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,969.30 | -0.15% | $755.60M | $1.91T | TradeDetails | ||
| $2.25 | -1.05% | $88.75M | $135.82B | TradeDetails | ||
| $943.20 | +1.48% | $12.91M | $129.91B | TradeDetails | ||
| $141.59 | -0.79% | $74.88M | $78.46B | TradeDetails | ||
| $0.1635 | +0.47% | $15.04M | $24.81B | TradeDetails | ||
| $0.5038 | -0.8% | $5.97M | $18.44B | TradeDetails | ||
| $14.24 | +0.68% | $2.57M | $9.92B | TradeDetails | ||
| $102.11 | -1.21% | $17.78M | $7.81B | TradeDetails | ||
| $15.72 | +0.83% | $753.56K | $6.74B | TradeDetails | ||
| $0.1544 | -1.92% | $4.45M | $6.56B | TradeDetails | ||
| $1.76 | -1.02% | $4.75M | $6.51B | TradeDetails | ||
| $7.55 | +1.22% | $3.76M | $4.75B | TradeDetails | ||
| $1.85 | +0.37% | $1.18M | $4.61B | TradeDetails | ||
| $341.50 | -0.46% | $2.51M | $3.27B | TradeDetails | ||
| $180.88 | +0.98% | $1.28M | $2.74B | TradeDetails | ||
| $0.699 | -2.75% | $1.72M | $1.62B | TradeDetails | ||
| $0.165 | -0.98% | $1.28M | $1.45B | TradeDetails | ||
| $0.2448 | +0.04% | $1.69M | $1.34B | TradeDetails | ||
| $2.44 | +1.35% | $2.52M | $827.29M | TradeDetails | ||
| $0.3973 | +0.6% | $730.19K | $753.50M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%