pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00004975 | -15.24% | $10.29K | $99.50K | TradeDetails | ||
| $0.0001563 | -8.16% | $9.92K | $95.92K | TradeDetails | ||
| $0.0001135 | -0.55% | $9.68K | $89.58K | TradeDetails | ||
| $0.004265 | -13.47% | $10.93K | $89.56K | TradeDetails | ||
| $0.0007303 | +4.83% | $11.14K | $41.40K | TradeDetails | ||
| $0.0004593 | -- | -- | $40.85K | Buy CryptoDetails | ||
| $0.00005829 | +0.86% | $9.41K | $37.67K | TradeDetails | ||
| $0.0002481 | +8.43% | $20.19K | $33.73K | TradeDetails | ||
| $0.00001899 | -1.96% | $9.45K | $4.27K | TradeDetails | ||
| $0.00001722 | -2.49% | $9.90K | $925.58 | TradeDetails | ||
| $0.00000002089 | -0.14% | $9.89K | $20.89M | TradeDetails | ||
| $1,178.69 | -- | -- | $1.15B | Details | ||
| $0.1305 | -- | -- | $366.11M | Details | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $0.5003 | -- | -- | $191.06M | Details | ||
| $0.2357 | -- | -- | $150.25M | Details | ||
| $2.05 | -- | -- | $101.13M | Details | ||
| $0.9411 | -- | -- | $84.48M | Details | ||
| $0.2391 | -- | -- | $47.84M | Details | ||
| $0.1185 | -- | -- | $31.53M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%