pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3163 | +2.83% | $1.40M | $316.21M | -- | ||
| $0.0006149 | +0.75% | $2.98M | $248.52M | -- | ||
| $0.167 | +3.48% | $2.94M | $158.66M | -- | ||
| $0.1428 | -0.96% | $2.50M | $143.28M | -- | ||
| $0.07633 | -1.33% | $4.09M | $76.18M | -- | ||
| $0.0435 | +0.13% | $2.19M | $43.45M | -- | ||
| $0.03134 | -10.17% | $5.29M | $31.21M | -- | ||
| $0.02895 | +0.41% | $1.23M | $28.95M | -- | ||
| $0.002373 | +2.53% | $711.89K | $23.78M | -- | ||
| $0.02307 | -3.88% | $1.34M | $23.06M | -- | ||
| $0.01953 | +13.36% | $376.89K | $19.47M | -- | ||
| $0.01721 | +2.07% | $41.46K | $18.95M | -- | ||
| $0.01752 | +4.92% | $135.67K | $17.52M | -- | ||
| $0.01676 | +2.64% | $63.29K | $16.78M | -- | ||
| $0.01124 | -6.21% | $775.29K | $11.31M | -- | ||
| $0.008755 | +1.52% | $106.79K | $10.54M | -- | ||
| $0.00642 | +26.40% | $273.73K | $6.45M | -- | ||
| $0.005531 | -9.81% | $567.39K | $5.52M | -- | ||
| $0.00388 | -7.27% | $226.76K | $3.90M | -- | ||
| $0.003598 | +0.004% | $287.08M | $3.60M | -- |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%