pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0006713 | -1.43% | $59.48K | $676.62K | -- | ||
| $0.0006174 | -2.26% | $95.77K | $619.45K | -- | ||
| $0.0005163 | -2.58% | $6.47K | $542.49K | -- | ||
| $0.0005294 | -0.92% | $0.4789 | $529.44K | -- | ||
| $0.0004999 | -4.10% | $94.18K | $499.90K | -- | ||
| $0.000478 | -5.51% | $87.64K | $480.35K | -- | ||
| $0.0004544 | +8.83% | $44.54K | $470.73K | -- | ||
| $0.0004227 | +13.18% | $70.29K | $422.74K | -- | ||
| $0.0003851 | +1.33% | $205.21 | $417.25K | -- | ||
| $0.0004008 | +0.68% | $19.43K | $400.87K | -- | ||
| $0.0003997 | +10.56% | $50.25K | $371.33K | -- | ||
| $0.0003545 | +10.78% | $14.20K | $353.58K | -- | ||
| $0.0003261 | -29.90% | $319.45K | $324.30K | -- | ||
| $0.000318 | -7.40% | $18.10K | $318.07K | -- | ||
| $0.0003034 | +7.14% | $11.52K | $303.47K | -- | ||
| $0.0002914 | -5.27% | $34.70K | $291.60K | -- | ||
| $0.0002809 | -1.45% | $5.80K | $280.95K | -- | ||
| $0.0002778 | +1.89% | $9.72K | $279.31K | -- | ||
| $0.0002737 | -13.44% | $138.54K | $273.79K | -- | ||
| $0.0002709 | -9.35% | $22.13K | $267.92K | -- |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%