Mercati
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00002582 | -2.12% | $17.93K | $17.64K | CommercioDettagli | ||
$0.0000121 | +16.83% | $18.28K | $17.43K | CommercioDettagli | ||
$0.0004312 | +1.64% | $18.22K | $16.92K | CommercioDettagli | ||
$0.0004053 | +1.22% | $17.46K | $16.86K | CommercioDettagli | ||
$0.001235 | -2.90% | $20.40K | $16.67K | CommercioDettagli | ||
$0.9168 | +0.13% | $15.86K | $16.50K | CommercioDettagli | ||
$0.0003466 | +0.28% | $17.90K | $16.33K | CommercioDettagli | ||
$0.002325 | -4.79% | $16.79K | $16.29K | CommercioDettagli | ||
$0.00465 | +2.44% | $18.02K | $16.08K | CommercioDettagli | ||
$0.004023 | +4.49% | $19.02K | $15.28K | CommercioDettagli | ||
$0.0001293 | -- | -- | $15.10K | Acquista CriptovaluteDettagli | ||
$0.00114 | +5.59% | $17.53K | $14.83K | CommercioDettagli | ||
$0.00008046 | +0.43% | $17.84K | $14.57K | CommercioDettagli | ||
$0.001527 | -1.80% | $30.13K | $14.50K | CommercioDettagli | ||
$0.00009415 | +0.24% | $15.43K | $14.44K | CommercioDettagli | ||
$0.001207 | +2.10% | $252.37K | $14.14K | CommercioDettagli | ||
$0.0003058 | -0.42% | $18.92K | $14.08K | CommercioDettagli | ||
$0.000337 | -- | $17.02K | $13.79K | CommercioDettagli | ||
$0.0001043 | +0.08% | $18.57K | $13.63K | CommercioDettagli | ||
$0.0002421 | -2.30% | $19.90K | $13.31K | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
51.92%48.08%