Mercati
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00009797 | +7.70% | $40.43K | $27.64K | CommercioDettagli | ||
$0.001308 | -13.49% | $48.30K | $27.20K | CommercioDettagli | ||
$0.001146 | +9.33% | $37.12K | $26.64K | CommercioDettagli | ||
$0.000003221 | -8.54% | $6.94K | $26.41K | CommercioDettagli | ||
$0.0003246 | +1.97% | $18.21K | $25.96K | CommercioDettagli | ||
$0.00004388 | -10.29% | $18.07K | $25.91K | CommercioDettagli | ||
$0.0002777 | -9.77% | $18.63K | $25.89K | CommercioDettagli | ||
$0.0001501 | -11.50% | $20.23K | $25.86K | CommercioDettagli | ||
$0.007651 | -4.03% | $18.94K | $25.79K | CommercioDettagli | ||
$0.000435 | -0.2% | $17.69K | $25.66K | CommercioDettagli | ||
$0.001215 | +9.33% | $19.15K | $25.52K | CommercioDettagli | ||
$0.00002324 | -1.61% | $19.08K | $24.94K | CommercioDettagli | ||
$0.00313 | +6.50% | $18.02K | $24.88K | CommercioDettagli | ||
$0.0002813 | -6.03% | $37.82K | $24.26K | CommercioDettagli | ||
$0.0007718 | -3.98% | $19.86K | $24.16K | CommercioDettagli | ||
$0.0002825 | +8.48% | $1.76K | $24.01K | CommercioDettagli | ||
$0.00006601 | -8.40% | $18.27K | $23.89K | CommercioDettagli | ||
$0.004528 | -- | $4.37 | $23.68K | CommercioDettagli | ||
$0.002406 | -3.02% | $17.58K | $23.27K | CommercioDettagli | ||
$0.0008553 | -0.39% | $18.22K | $23.27K | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
51.38%48.62%