Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Metaverse | -- | R$26.65M | 2022-02-10 | ||
| Series A | NFT | -- | R$319.85M | 2022-02-10 | ||
| Seed | Gaming | -- | R$15.99M | 2022-02-10 | ||
| Seed | Gaming Metaverse | -- | R$10.66M | 2022-02-10 | ||
| -- | DeFi NFT Wallet | -- | -- | 2022-02-10 | ||
| Strategic | Infra Modular zk Privacy | -- | -- | 2022-02-10 | ||
| Seed | Gaming NFT Gambling Games | -- | R$5.33M | 2022-02-09 | ||
| -- | DAO | -- | R$15.99M | 2022-02-09 | ||
| -- | Security Solutions Security Audit | -- | -- | 2022-02-09 | H J | |
| Series A | Payment | R$1.17B | R$106.61M | 2022-02-09 | ||
| Series B | CeFi CEX | -- | R$26.65M | 2022-02-09 | ||
| -- | CeFi CEX | -- | R$266.54M | 2022-02-09 | ||
| Seed | DeFi Intent AI | -- | R$28.25M | 2022-02-09 | ||
| Seed | Social Socia Trading | R$69.30M | -- | 2022-02-09 | ||
| Seed | Infra Task Automation Payment | -- | R$29.32M | 2022-02-09 | ||
| Seed | DeFi DEX | -- | R$23.98M | 2022-02-09 | ||
| -- | Infra Intent | -- | R$38.91M | 2022-02-09 | ||
| Pre-A | Social Social Media SocialFi Publishing Platform | -- | R$10.66M | 2022-02-09 | ||
| -- | DeFi LSD | -- | R$53.30M | 2022-02-09 | ||
| Seed | NFT Infra Layer2 | -- | R$106.61M | 2022-02-09 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%